|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
947 D ST | RAMONA | 86 | 923 | $600,000 | $650 | |
810 MIMOSA CREEK | | 16 | 1451 | $669,000 | $461 | |
24638 PAPPAS ROAD | | 13 | 1995 | $719,900 | $361 | |
334 D STREET | TOWN | 30 | 1575 | $727,000 | $462 | |
24131 DEL AMO RD | | 86 | 1478 | $730,900 | $495 | |
24729 PAPPAS RD. | SAN DIEGO COUNTRY ESTATES | 31 | 2300 | $739,000 | $321 | |
407 E STREET | | 1 | 1775 | $739,900 | $417 | |
15674 CATHEDRAL WAY | SAN DIEGO COUNTRY ESTATES | 151 | 1506 | $749,000 | $497 | |
917 PASSION PLACE | RAMONA | 17 | 1682 | $749,900 | $446 | |
24857 PAPPAS RD | SAN DIEGO COUNTRY ESTATES | 15 | 1661 | $749,900 | $451 | |
15720 ZEIGLER COURT | | 28 | 1645 | $769,900 | $468 | |
16328 BASSETT COURT | SAN DIEGO COUNTRY ESTATES | 8 | 1672 | $775,000 | $464 | |
24140 ST HELENA CT | UNKNOWN | 8 | 2239 | $785,000 | $351 | |
24318 WATT RD | SDCEA | 8 | 2382 | $789,900 | $332 | |
24460 RUTHERFORD RD | | 16 | 1704 | $795,000 | $467 | |
999 NEIGHBORLY LN | RAMONA | 8 | 1645 | $795,000 | $483 | |
23416 GLENN ELLEN WAY | SAN DIEGO CCOUNTRY ESTATES | 16 | 2590 | $795,800 | $307 | |
15688 CATHEDRAL WAY | SAN DIEGO COUNTRY ESTATES | 14 | 2310 | $797,000 | $345 | |
23164 VISTA RAMONA ROAD | | 31 | 2475 | $799,000 | $323 | |
25231 KERRI LANE | | 37 | 2114 | $799,000 | $378 | |
16310 OAK SPRINGS DR | SAN DIEGO COUNTRY ESTATES II | 0 | 1840 | $799,000 | $434 | |
16151 DARTOLO RD | SAN DIEGO COUNTRY ESTATES | 6 | 1825 | $799,900 | $438 | |
24554 TESORO WAY | | 52 | 2156 | $819,000 | $380 | |
24610 PAPPAS RD | RAMONA | 22 | 2404 | $824,900 | $343 | |
25076 PAPPAS ROAD | | 16 | 2174 | $825,000 | $379 | |
1639 H STREET | RAMONA | 24 | 1740 | $775,000 - $825,000 | $474 | |
25318 KERRI LANE | SAN DIEGO COUNTRY ESTATES | 30 | 2074 | $825,000 | $398 | |
15811 OAK VALLEY ROAD | WEST RAMONA | 106 | 1728 | $825,000 | $477 | |
16016 SPANGLER PEAK ROAD | | 0 | 2140 | $839,000 | $392 | |
15144 MOONGLOW DRIVE | | 58 | 3108 | $839,900 | $270 | |
15408 VISTA VICENTE DR | SAN DIEGO COUNTRY ESTATES | 40 | 2580 | $839,900 | $326 | |
1758 EL CAJON LANE | | 61 | 1352 | $719,000 - $845,000 | $625 | |
23527 GREEN GLEN ROAD | RANCHO SAN VICENTE | 27 | 2004 | $849,000 | $424 | |
1250 RAMONA STREET | RAMONA | 72 | 1862 | $849,900 | $456 | |
24165 DEL AMO RD | SAN DIEGO COUNTRY ESTATES | 7 | 1892 | $850,000 | $449 | |
23661 CALLE OVIEDA | | 11 | 2004 | $860,000 | $429 | |
16898 WHISPERING OAKS LANE | WEST END RAMONA | 43 | 2207 | $875,000 | $396 | |
17665 HIGHWAY 67 | WEST END RAMONA | 69 | 2552 | $895,000 | $351 | |
24022 SARGEANT ROAD | SAN DIEGO COUNTRY ESTATES | 25 | 3115 | $898,800 | $289 | |
16320 DARTOLO ROAD | SAN DIEGO COUNTRY ESTATES | 97 | 2996 | $899,000 | $300 | |
15519 CALISTOGA DR. | SDCE | 36 | 2024 | $899,900 | $445 | |
24726 ZANJA PLACE | SAN DIEGO COUNTRY ESTATES | 7 | 3690 | $919,000 | $249 | |
23459 BARONA MESA ROAD | SAN DIEGO COUNTRY ESTATES | 4 | 2388 | $919,000 | $385 | |
16304 DARTOLO RD | SAN DIEGO COUNTRY ESTATES | 86 | 2448 | $929,000 | $379 | |
24248 RUTHERFORD ROAD | SAN DIEGO COUNTRY ESTATES | 58 | 3039 | $940,000 | $309 | |
15226 MOONGLOW DR | SAN DIEGO COUNTRY ESTATES | 6 | 2626 | $949,000 | $361 | |
16741 GEORGIOS WAY | | 57 | 2300 | $950,000 | $413 | |
15756 MUSSEY GRADE ROAD | | 73 | 2703 | $939,000 - $959,000 | $355 | |
23540 ORIENTE WAY | SAN DIEGO COUNTRY ESTATES | 1 | 1650 | $959,000 | $581 | |
23637 BARREGO WAY | RAMONA | 8 | 2226 | $968,900 | $435 | |
26151 BELLEMORE DRIVE | | 83 | 3228 | $985,000 | $305 | |
15852 THOMAS PAINE DRIVE | WEST END | 38 | 3096 | $998,800 | $323 | |
23796 MOONGLOW COURT | SDCE | 18 | 2163 | $1,000,000 | $462 | |
24903 OAKANA RD | SANTA TERESA ESTATES | 93 | 3544 | $1,024,999 | $289 | |
15815 OAK VALLEY ROAD | WEST RAMONA | 85 | 2563 | $1,050,000 | $410 | |
1652 GAM LANE | RAMONA | 29 | 2226 | $1,065,000 | $478 | |
16220 DAZA DRIVE | SAN DIEGO COUNTRY ESTATES | 150 | 2706 | $1,075,000 | $397 | |
16863 DAZA DR | SAN DIEGO COUNTRY ESTATES | 14 | 3347 | $1,079,000 | $322 | |
18763 RANGELAND ROAD | RAMONA | 148 | 3000 | $1,150,000 | $383 | |
1023 OLIVE AVENUE | RAMONA | 20 | 2323 | $1,175,000 | $506 | |
23767 MOONGLOW CT | SAN DIEGO COUNTRY ESTATES | 60 | 3930 | $1,199,000 | $305 | |
23742 CALISTOGA PL | SAN DIEGO COUNTRY ESTATES | 35 | 3859 | $1,200,000 | $311 | |
16496 WOODSON DRIVE | MT WOODSON | 57 | 2375 | $1,225,000 | $516 | |
1304 RAMONA STREET | | 8 | 3320 | $1,248,000 | $376 | |
19445 LAUREL LANE | FERNBROOK | 90 | 1784 | $1,249,000 | $700 | |
23003 ARJO LANE | | 40 | 1872 | $1,275,000 | $681 | |
24848 STARLIGHT MOUNTAIN RD | RAMONA | 28 | 3212 | $1,339,900 | $417 | |
17555 RANCHO DE ORO DR | WEST END | 13 | 3052 | $1,349,000 | $442 | |
20194 DEERBEN RD | | 346 | 3591 | $1,375,000 | $383 | |
16526 GREEN VALLEY TRUCK TRAIL | HIGHLAND VALLEY WINE COUNTRY | 86 | 2887 | $1,399,000 | $485 | |
24916 BARETA STAR RANCH RD | RAMONA | 91 | 2848 | $1,399,000 | $491 | |
2090 QUAIL MEADOW ROAD | | 76 | 3408 | $1,399,998 | $411 | |
20191 DEERBEN RD | RANCHO SANTA TERESA | 40 | 2852 | $1,425,000 | $500 | |
15091 CHEMISE CREEK RD | RAMONA | 69 | 3753 | $1,399,999 - $1,449,999 | $386 | |
16717 SKY VALLEY DR | RAMONA | 29 | 3000 | $1,450,000 | $483 | |
16390 WHISPERING OAKS DR | SHADY OAKS | 44 | 3801 | $1,450,000 | $381 | |
2255 LOS ALTOS DE CERRO | VALLEY VIEW ESTATES | 51 | 3617 | $1,450,000 | $401 | |
1185 CEDAR SUMMIT DRIVE | | 49 | 2645 | $1,488,000 | $563 | |
25941 OLD JULIAN HIGHWAY | | 66 | 2430 | $1,499,000 | $617 | |
24321 BARONA MESA ROAD | | 23 | 4056 | $1,549,000 | $382 | |
18576 MAHOGANY RANCH ROAD | | 61 | 3654 | $1,595,200 | $437 | |
20119 PARA SIEMPRE VISTA | RAMONA | 8 | 3818 | $1,600,000 | $419 | |
15636 SAGE HILL DRIVE | BARONA MESA ESTATES | 78 | 4899 | $1,796,000 | $367 | |
20403 RANCHO VILLA RD | RANCHO VILLA WEST | 157 | 3473 | $1,800,000 | $518 | |
25444 RANCHO BARONA ROAD | | 9 | 3231 | $1,825,000 | $565 | |
18351 WOODS HILL | | 118 | 3870 | $1,899,000 - $2,199,000 | $568 | |
1 CREELMAN LANE | SPANGLER PEAK | 118 | 2016 | $2,399,000 | $1,190 | |
25367 RANCHO BARONA ROAD | RAMONA | 7 | 3930 | $2,449,000 | $623 | |
20385 RANCHO VILLA RD | RANCHO VILLA WEST | 35 | 3234 | $2,900,000 | $897 | |
19210 HIGHLAND HILLS DR | HIGHLAND HILLS | 34 | 5016 | $3,400,000 | $678 | |
16472 HIGHLAND VALLEY RD | HIGHLAND VALLEY | 45 | 7224 | $3,848,300 | $533 | |
24949 THUNDER MOUNTAIN ROAD | | 93 | 3864 | $4,999,999 | $1,294 | |
26353 OLD JULIAN HWY | BALLENA VALLEY | 105 | 5000 | $17,500,000 | $3,500 | |
|
RAMONA | | | | |
DETACHED HOMES AVERAGES: | 49 | 2,685 | $1,372,950 | $485 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|