ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
15817 DAVIS CUP LN | SAN DIEGO COUNTRY ESTATES | 9 | 1458 | $419,000 | $287 | |
15646 DAVIS CUP LN | SAN DIEGO COUNTRY ESTATES | 98 | 1654 | $425,000 | $257 | |
15755 DAVIS CUP LN | SAN VICENTE COUNTRY VILLAS | 113 | 1654 | $425,000 | $257 |  |
15734 DAVIS CUP LANE | SDCE | 21 | 1458 | $432,800 | $297 | |
23839 GREEN HAVEN LANE | | 19 | 983 | $466,750 | $475 | |
15847 DAVIS CUP LN | RAMONA | 6 | 1654 | $485,000 | $293 | |
15719 DAVIS CUP LANE #15719 | SAN DIEGO COUNTRY ESTATES | 118 | 1654 | $498,000 | $301 | |
15864 GREEN HAVEN CT. | SDCEA | 43 | 1178 | $498,000 | $423 | |
15753 DAVIS CUP LANE | | 77 | 1654 | $525,000 | $317 | |
23606 COUNTRY VILLA RD | SAN DIEGO COUNTRY EAST | 31 | 1280 | $525,000 | $410 | |
|
RAMONA | | | | |
ATTACHED HOMES AVERAGES: | 54 | 1,463 | $469,955 | $332 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|