ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 TWIN PEAKS ROAD / 321-260-18-00 | POWAY | 800 | 0 | $130,000 - $144,000 | $0 | |
000 CARLSON CT / 321-230-09-00 | POWAY | 30 | 24400 | $149,000 | $6.11 | |
0 SKYRIDGE RD. / 278-200-18-00 | POWAY | 212 | 0 | $524,000 | $0 | |
16011 EUCALYPTUS HEIGHTS RD. / 321-111-14-00 | POWAY | 57 | 423930 | $599,000 | $1.41 | |
13646 JANETTE LANE / 3142425200 | POWAY | 46 | 0 | $649,000 | $0 | |
15250 SKYRIDGE RD / 278-300-46-00 | HIGH VALLY | 90 | 182000 | $795,000 | $4.37 | |
000 CHAPARRAL WAY / 322-010-55-00 | EAST POWAY | 209 | 0 | $950,000 | $0 |  |
16680 CHAPARRAL WAY / 322-010-54-00 | EAST POWAY | 408 | 0 | $950,000 | $0 | |
LA MANDA DR / 314-360-30-00 | NORTH COUNTY INLAND | 29 | 355449 | $1,750,000 | $4.92 | |
EVA DR / 275-232-21-00 | POWAY/RANCHO BERNARDO | 169 | 0 | $2,300,000 | $0 | |
12526 SW BOULDER MT RD / 275-260-28-00 | BOULDER MT | 10 | 0 | $1,850,000 - $2,750,000 | $0 | |
|
POWAY | | | | |
LAND/LOTS AVERAGES: | 187 | 246,445 | $1,050,909 | $4.20 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|