|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
14538 BIDDEFORD ST | GARDEN RD | 27 | 952 | $799,000 | $839 | |
14544 KENNEBUNK STREET | | 59 | 1100 | $849,000 | $772 | |
12710 MONTAUK ST | POMERADO GARDENS | 9 | 1208 | $849,000 | $703 | |
13202 WALTHAM AVENUE | | 25 | 1053 | $859,900 | $817 | |
13315 CARRIAGE ROAD | GOLDEN CITY | 81 | 1089 | $915,000 | $840 | |
13834 TOBIASSON RD | POWAY | 14 | 1125 | $919,900 | $818 | |
13222 WHITEWATER DR | WESTGATE POWAY | 34 | 1229 | $899,000 - $935,000 | $761 | |
13023 ASHGATE PL | | 162 | 1008 | $947,900 | $940 | |
13401 WHITEWATER DR | POWAY | 6 | 1330 | $959,000 | $721 | |
12927 ILENE ST | POWAY | 29 | 1275 | $975,000 | $765 | |
14555 HIGH PINE ST | POWAY | 14 | 1322 | $985,000 | $745 | |
13522 UTOPIA ROAD | | 13 | 1235 | $998,888 | $809 | |
13340 MIGUEL GARDEN WAY | GARDEN ROAD | 21 | 2093 | $999,990 | $478 | |
13503 MARYEARL LN | MIDLAND ESTATES | 45 | 1330 | $1,049,000 | $789 | |
13406 ANN O RENO LN | POWAY | 15 | 1976 | $1,049,900 | $531 | |
13122 COYOTERO DR | HERITAGE HILLS | 8 | 1342 | $1,050,000 | $782 | |
12701 MCFERON RD | POWAY | 6 | 1487 | $1,095,000 | $736 | |
13824 POWERS ROAD | | 16 | 1288 | $1,099,000 | $853 | |
14130 FRAME ROAD | | 16 | 1212 | $1,099,000 | $907 | |
13455 CARRIAGE ROAD | | 15 | 1487 | $1,099,900 | $740 | |
14537 HIGH PINE | POWAY | 7 | 1745 | $1,100,000 | $630 | |
14513 MIRANDO ST | RANCHO LA PAZ | 28 | 1358 | $1,100,000 | $810 | |
15208 AMSO ST | POWAY | 20 | 1440 | $1,115,000 | $774 | |
13910 POMERADO ROAD | | 61 | 1525 | $1,145,000 | $751 | |
12611 MUSTANG DRIVE | POMERADO GARDENS | 91 | 1440 | $1,149,000 | $798 | |
13736 TOBIASSON RD | POWAY | 42 | 1819 | $1,150,000 | $632 | |
15034 JENELL ST | POWAY | 21 | 1935 | $1,175,000 | $607 | |
14230 MATCH POINT DR | POWAY | 7 | 1448 | $1,199,000 | $828 | |
12521 MCFERON ROAD | EASTSIDE POWAY | 13 | 2209 | $1,199,999 | $543 | |
13431 ACTON AVE | POWAY | 8 | 2019 | $1,200,000 | $594 | |
14425 RANGE PARK ROAD | | 13 | 1557 | $1,249,000 | $802 | |
12132 OLD POMERADO RD | POWAY | 28 | 1514 | $1,249,000 | $825 | |
14429 SPRINGVALE STREET | | 182 | 2709 | $1,285,000 | $474 | |
12866 SUMMERFIELD LN | SUMMERFIELD ESTATES | 62 | 2034 | $1,298,000 | $638 | |
13635 JANEEN PLACE | OLD POWAY | 56 | 1987 | $1,298,800 | $654 | |
14530 CRESTLINE DR | POWAY | 177 | 3073 | $1,299,000 | $423 | |
14845 ESPOLA ROAD | POWAY | 21 | 1650 | $1,299,000 | $787 | |
14152 KENDRA WAY | WINDMILL | 116 | 1935 | $1,299,000 | $671 | |
12953 CARRIAGE RD | POWAY | 78 | 1879 | $1,300,000 | $692 | |
13057 TRIUMPH DR | RANCHO ARBOLITOS | 1 | 1730 | $1,329,000 | $768 | |
12952 POMARD WAY | VINELAND HILLS | 30 | 2120 | $1,475,000 | $696 | |
12709 OAK KNOLL RD, | POWAY | 9 | 1679 | $1,480,000 | $881 | |
14243 HIGH VALLEY ROAD | | 8 | 2287 | $1,495,000 | $654 | |
13128 VIA DEL TORO | GREEN VALLEY | 22 | 2176 | $1,495,000 | $687 | |
15365 SAN MORITZ | POWAY | 8 | 2173 | $1,495,000 | $688 | |
13940 NORTHCREST LANE | POWAY | 41 | 2445 | $1,499,000 | $613 | |
14446 SESPE PL | RANGE PARK | 69 | 1950 | $1,575,000 | $808 | |
13501 MELISSA LANE | OLD POWAY | 33 | 2947 | $1,625,000 | $551 | |
16513 CALLE ANA | SILVER SADDLE RANCH | 9 | 2500 | $1,675,000 | $670 | |
16548 ESPOLA RD | GREEN VALLEY | 8 | 2329 | $1,698,900 | $729 | |
12811 BEELER CREEK TRL | BEELER CREEK ESTATES | 109 | 3000 | $1,729,900 | $577 | |
12050 CREST ROAD | | 20 | 3099 | $1,799,000 | $581 | |
13046 EDINA WAY | CARRIAGE ESTATES | 38 | 2484 | $1,799,000 | $724 | |
13430 SAGEWOOD DR | GREEN VALLEY | 13 | 2772 | $1,850,000 | $667 | |
16220 DEL NORTE | | 80 | 3449 | $1,898,000 | $550 | |
15176 VALI HAI RD | | 38 | 2516 | $1,950,000 | $775 | |
17221 CLOUDCROFT DR | STONERIDGE | 22 | 2763 | $1,995,000 | $722 | |
16021 POMERADO ROAD | | 14 | 3850 | $1,999,014 | $519 | |
13730 HOLLY OAK WAY | MCKEE ORCHARD | 51 | 3001 | $2,040,990 | $680 | |
13080 CAMINO DEL VALLE | UNKNOWN | 64 | 3356 | $2,050,000 | $611 | |
12738 MONTE VISTA RD | POWAY | 86 | 3454 | $2,100,000 | $608 | |
13750 HOLLY OAK WAY | MCKEE ORCHARD | 51 | 3589 | $2,156,990 | $601 | |
13760 HOLLY OAK WAY | MCKEE ORCHARD | 51 | 3900 | $2,197,990 | $564 | |
13378 CALLE COLINA | GREEN VALLEY | 105 | 3301 | $2,198,888 | $666 | |
16274 COUNTRY DAY ROAD | BRIDLEWOOD COUNTRY ESTATES | 1 | 3320 | $2,288,000 | $689 | |
12630 CALLE DE ROB | POWAY | 115 | 3350 | $2,290,000 | $684 | |
16334 WOODSON VIEW RD | GREEN VALLEY ESTATES | 10 | 3135 | $2,295,000 | $732 | |
15533 HARROW LN | THE GROVE | 2 | 3233 | $2,395,000 | $741 | |
16204 ORCHARD BEND RD | GREEN VALLEY | 8 | 4062 | $2,495,000 | $614 | |
13000 LOMAS VERDES DR | LOMAS VERDES ESTATES | 27 | 4466 | $2,495,000 | $559 | |
14298 IPAVA DR | SUNRISE RANCH | 28 | 2937 | $2,495,000 | $850 | |
11781 TREADWELL DR | ROLLING HILLS ESTATES | 35 | 3872 | $2,549,900 | $659 | |
13012 SOLERA WAY | LOMAS VERDES | 50 | 3982 | $2,550,000 | $640 | |
11766 TREADWELL DR | ROLLING HILLS | 36 | 4096 | $2,599,999 | $635 | |
11558 CREEK ROAD | | 64 | 3787 | $2,690,000 | $710 | |
15130 LARCHMONT ST | LYON ESTATES | 83 | 3967 | $2,695,000 | $679 | |
16350 SAGE TRAILS CT | LYON ESTATES | 73 | 3905 | $2,695,000 | $690 | |
13735 ACORN PATCH ROAD | GREEN VALLEY | 3 | 4000 | $2,750,000 | $688 | |
13781 DEAN CT | POWAY | 7 | 4518 | $2,795,000 | $619 | |
18585 DEER VALLEY ESTATES | OLD COACH ESTATES | 211 | 5776 | $2,798,000 | $484 | |
15034 HUNTINGTON GATE DR | HUNTINGTON GATE | 57 | 5000 | $2,799,900 | $560 | |
15484 MARKAR RD | HIGH VALLEY | 29 | 3783 | $2,824,000 | $746 | |
18151 OLD COACH RD | OLD COACH ESTATES | 20 | 5048 | $2,895,000 | $573 | |
13495 DEL PONIENTE ROAD | WILLIAM RANCH | 30 | 4502 | $2,900,000 | $644 | |
13327 CALLE COLINA | GREEN VALLEY | 57 | 4261 | $2,950,000 | $692 | |
15123 LARCHMONT ST | LYON ESTATES | 42 | 3967 | $2,995,000 | $755 | |
15480 EASTVALE ROAD | HIGH VALLEY | 20 | 5426 | $3,199,000 | $590 | |
16801 CHAPARRAL WAY | EAST POWAY | 33 | 6000 | $3,275,000 | $546 | |
13773 PASEO VALLE ALTO | GREEN VALLEY ESTATES | 51 | 5457 | $3,295,000 | $604 | |
17010 BUTTERFIELD TRL | OLD COACH | 85 | 5755 | $3,295,000 | $573 | |
13665 WHITE ROCK STATION ROAD | | 61 | 5389 | $3,299,000 | $612 | |
14300 CASCADE CROSSING | THE HERITAGE | 50 | 5372 | $3,395,000 | $632 | |
15955 RUNNING DEER TRL | POWAY | 33 | 6583 | $3,599,000 | $547 | |
16110 LAKEVIEW DRIVE | LAKE POWAY | 63 | 5062 | $3,675,000 | $726 | |
13421 OLD WINERY ROAD | LOMAS VERDES ESTATES | 29 | 6528 | $3,949,000 | $605 | |
17744 OLD WINERY WAY | OLD WINERY | 37 | 6114 | $3,995,000 | $653 | |
15707 BLUE CRYSTAL TRL | POWAY | 155 | 8870 | $4,650,000 | $524 | |
13645 PASEO DE LA HUERTA | GREEN VALLEY ESTATES | 38 | 9342 | $5,200,000 | $557 | |
13742 PASEO VALLE ALTO | GREEN VALLEY ESTATES | 28 | 11041 | $5,800,000 | $525 | |
14160 AUGUSTA CT | THE HERITAGE ESTATES | 59 | 10266 | $5,895,000 | $574 | |
14155 BRYCE POINT | THE HERITAGE CUSTOM ESTATES | 46 | 13929 | $6,750,000 | $485 | |
18795 HERITAGE DRIVE | HERITAGE ESTATES | 163 | 14552 | $7,499,999 | $515 | |
|
POWAY | | | | |
DETACHED HOMES AVERAGES: | 45 | 3,382 | $2,120,212 | $674 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|