ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1428 SOLEDAD AVE / 350-370-16-00 | VILLAGE/COUNTRY CLUB | 41 | 11454 | $2,200,000 | $192.07 | |
42 CASTELLANA RD / 350-541-06-00 | LUDINGTON HEIGHTS | 52 | 11431 | $2,795,000 | $244.51 | |
000 OLIVET STREET / 000-000-00 | LA JOLLA | 121 | 2800 | $3,200,000 | $1,142.86 | |
7310 FAY AVENE AVENUE / 351-061-17-00 | LA JOLLA VILLAGE | 64 | 0 | $3,495,000 | $0 | |
682 PALOMAR AVE / 351-620-18-00 | BEACH BARBER TRACT | 149 | 42688 | $4,100,000 | $96.05 | |
6099 LA JOLLA SCENIC DR S / 358-071-11-00 | MUIRLANDS | 89 | 44431 | $4,242,400 | $95.48 | |
0000 ROMERO DR. LOT 1 / 352-300-11-00 | COUNTRY CLUB | 9 | 19401 | $8,300,000 | $427.81 | |
0000 ROMERO DR. LOT 5 / 352-300-11-00 | COUNTRY CLUB | 8 | 32210 | $8,600,000 | $267.00 | |
0000 ROMERO LOT 2 / 352-300-11 | COUNTRY CLUB | 9 | 32137 | $8,700,000 | $270.72 | |
|
LA JOLLA | | | | |
LAND/LOTS AVERAGES: | 60 | 24,569 | $5,070,267 | $342.06 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 17 2025 23:00:21
|
|