|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 LAST DOLLAR TRAIL / 295-240-21-00 | SHELTER VALLEY RANCHOS | 258 | 0 | $37,500 | $0 | |
000 WHISPERING PINES DRIVE / 250-211-18-00 | WHISPERING PINES | 218 | 10000 | $75,000 | $7.50 | |
7476 GREAT SOUTHERN OVERLAND STAGE RTE. / 295-254-03-00 | SHELTER VALLEY | 265 | 0 | $95,000 | $0 | |
29 CREEK RD / 293-082-51-00 | HARRISON PARK | 43 | 0 | $99,000 | $0 | |
MANZANITA / 291-400-18 | KENTWOOD-IN-THE-PINES | 219 | 183823 | $100,000 | $0.54 | |
0 HIGHWAY 79 / 292-140-36-00 | JULIAN | 110 | 166399 | $115,000 | $0.69 | |
2708 PAYSON DR / 250-070-08-00 | JULIAN PINES | 84 | 91476 | $115,000 | $1.26 | |
S GREAT OVERLAND STAGE RTE / 295-240-06-00 | SHELTER VALLEY | 1 | 47916 | $125,000 | $2.61 | |
7632 ENGINEERS ROAD / 293-201-21-00 | CUYAMACA WOODS | 174 | 0 | $144,900 | $0 | |
FRISIUS DR / 292-134-21-00 | PINE HILLS | 63 | 21780 | $149,000 | $6.84 | |
34711 PUEBLO DR / 294-084-11-00 | CUYAMACA | 12 | 8429 | $160,000 | $18.98 | |
2670 LOT A RD / 291-023-33-00 | JULIAN PINES | 81 | 0 | $160,000 | $0 | |
2716 PAYSON DR / 291-023-19-00 | JULIAN PINES | 88 | 13540 | $160,000 | $11.82 | |
0 MILE HIGH RD / 293-094-25-00 | HARRISON PARK | 22 | 0 | $165,000 | $0 | |
000 SALTON VISTA DR / 291-400-23-00 | KENTWOOD 1 | 106 | 0 | $185,000 | $0 | |
5253 ACORN PATCH ROAD / 293-220-25-00 | CUYAMACA WOODS | 77 | 0 | $195,000 | $0 | |
0 INCENSE CEDAR RD. / 292-141-45-00 | JULIAN | 139 | 307969 | $215,000 | $0.70 | |
000 TOYON MOUNTAIN LN / 292-141-21-00 | JULIAN ESTATES | 146 | 0 | $219,000 | $0 | |
3318 BLACK OAK LN / 289-460-01-00 | PINE HILLS | 1 | 714819 | $569,000 | $0.80 | |
|
JULIAN | | | | |
LAND/LOTS AVERAGES: | 111 | 156,615 | $162,284 | $5.17 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|