ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
MANDARIN DR / 104-143-15-00 | FALLBROOK | 1 | 11540 | $180,000 | $15.60 | |
2935 MISSION RD / 123-041-02-00 | RANCHO MONSERATE | 255 | 87120 | $275,000 | $3.16 | |
3916 CITRUS DR / 107-170-22-00 | RANCHO MONSERATE | 41 | 165092 | $425,000 | $2.57 | |
0 HUNTLEY RD / 1100722400 | RURAL | 36 | 911275 | $500,000 | $0.55 | |
PALA MESA MOUNTAIN DR / 4 APN offer | FALLBROOK | 98 | 0 | $650,000 | $0 | |
2562 DONNIL LN / 102-081-05-00 | FALLBROOK | 49 | 2012472 | $750,000 | $0.37 | |
0 RAINBOW GLEN RD / 102-720-02-00 | RAINBOW | 352 | 0 | $875,000 | $0 | |
3410 CANONITA DR / 107-330-21-00 | FALLBROOK | 55 | 0 | $975,000 | $0 | |
907 ELDER / 105-811-59-00 | FALLBROOK | 741 | 0 | $995,000 | $0 | |
3728 PALA RD / 124-351-16-00 | SAN DIEGO COUNTY | 510 | 435600 | $995,000 | $2.28 | |
0 VISTA VALLE CAMINO / 108-170-19&108-17028 | RURAL | 70 | 1011463 | $1,199,000 | $1.19 | |
|
FALLBROOK | | | | |
LAND/LOTS AVERAGES: | 201 | 662,080 | $710,818 | $3.67 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|