|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1811 GRAND AVE #175 | MIDWAY | 99 | 709 | $240,000 | $339 |  |
1811 GRAND AVENUE #149 | PEPPERWOOD | 359 | 709 | $299,000 | $422 | |
495 SAN PASQUAL VALLEY RD #145 | CANYON POINTE | 6 | 644 | $319,000 | $495 | |
1811 GRAND AVENUE #162 | PEPPERWOOD MEADOWS | 15 | 709 | $319,000 | $450 | |
2041 GRAND AVENUE #48 | | 40 | 864 | $387,500 | $448 | |
2041 GRAND AVE #44 | GRAND TREE PARK | 31 | 959 | $389,500 | $406 | |
1811 GRAND AVE #89 | MIDWAY | 155 | 979 | $394,000 | $402 | |
1811 GRAND AVENUE #98 | | 224 | 979 | $398,000 | $407 | |
2041 GRAND AVENUE #36 | | 17 | 864 | $399,999 | $463 | |
2041 GRAND AVE #34 | GRAND TREE PARK | 15 | 959 | $399,999 | $417 | |
495 SAN PASQUAL VALLEY RD #144 | ESCONDIDO | 104 | 874 | $420,000 | $481 | |
475 N MIDWAY DR #139 | MIDWAY | 93 | 828 | $444,000 | $536 | |
475 MIDWAY DRIVE #217 | | 8 | 964 | $449,000 | $466 | |
505 SAN PASQUAL VALLEY RD #171 | ESCONDIDO | 49 | 992 | $465,000 | $469 | |
2561 WHITE OAK #1 | ESCONDIDO | 87 | 1064 | $449,000 - $489,000 | $460 | |
2550 WHITE OAK PLACE #1 | | 30 | 1039 | $495,000 | $476 | |
1817 GRAND AVE #65 | ESCONDIDO | 63 | 1105 | $509,900 | $461 | |
505 SAN PASQUAL VALLEY RD #190 | THE HERITAGE AT CANYON POINTE | 27 | 1378 | $535,000 | $388 | |
2135 VALLEY PARKWAY #52 | | 79 | 1184 | $537,900 | $454 | |
437 HANFORD | | 1 | 1000 | $585,000 | $585 | |
1745 FLOWER STREET | | 68 | 827 | $594,900 | $719 | |
475 MIDWAY #173 | | 11 | 1032 | $625,000 | $606 | |
447 NANTUCKET | | 29 | 1266 | $660,000 | $521 | |
|
ESCONDIDO EAST | | | | |
ATTACHED HOMES AVERAGES: | 70 | 953 | $450,248 | $473 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|