|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
7754 CAMINITO BONANZA #201 | LA COSTA HILLS | 37 | 773 | $525,000 | $679 | |
7337 ALICANTE ROAD #B | LA COSTA - COLINA DE LA COSTA | 21 | 954 | $599,000 | $628 | |
3527 CAMINITO SIERRA #101 | LA COSTA HILLS | 1 | 1022 | $649,000 | $635 | |
2348 LA COSTA AVENUE #214 | | 84 | 1219 | $649,000 - $669,000 | $549 | |
2564 NAVARRA DRIVE #113 | | 12 | 1199 | $675,000 | $563 | |
2348 LA COSTA AVE #313 | RANCHO LA COSTA | 36 | 1219 | $685,000 | $562 | |
2348 LA COSTA AVE #415 | LA COSTA | 247 | 1219 | $689,000 | $565 | |
6970 BALLENA WAY #50 | LA COSTA / CARLSBAD SOUTH | 43 | 968 | $720,000 | $744 | |
2352 ALTISMA #13 | CARLSBAD | 1 | 1040 | $725,000 | $697 | |
2502 NAVARRA DR #226 | LA COSTA | 59 | 1328 | $739,000 | $556 | |
2003 COSTA DEL MAR RD #654 | OMNI LA COSTA RESORT | 57 | 791 | $740,000 | $936 | |
3111 AVENIDA OLMEDA | MEADOWRIDGE | 49 | 1350 | $749,000 | $555 | |
2507 NAVARRA DR #Unit106 | LA COSTA | 22 | 1125 | $749,900 | $667 | |
3116 VISTA BONITA | SEA POINT TENNIS CLUB | 45 | 1158 | $759,000 | $655 | |
7307 ALICANTE ROAD #C | LA COSTA | 78 | 1284 | $774,900 | $604 | |
2639 PIRINEOS WAY #231 | SABRINA GREENS | 17 | 1593 | $775,000 | $487 | |
6008 PASEO SALINERO | | 7 | 1044 | $789,000 | $756 | |
7757 CAMINITO MONARCA #109 | CARLSBAD | 1 | 1308 | $799,000 | $611 | |
2400 ALTISMA WAY #B | | 21 | 1620 | $805,000 | $497 | |
2005 COSTA DEL MAR ROAD #606 | | 63 | 791 | $809,000 | $1,023 | |
2005 COSTA DEL MAR RD #631 | OMNI LA COSTA RESORT | 31 | 791 | $815,000 | $1,030 | |
2918 LA COSTA AVENUE | LA COSTA | 104 | 1344 | $819,000 | $609 | |
2005 COSTA DEL MAR ROAD #630 | INSIDE ARCHES OF LA COSTA RESORT | 116 | 796 | $820,000 | $1,030 | |
6584 CORTE LA PAZ | LA COSTA MEADOWRIDGE | 13 | 1501 | $839,000 | $559 | |
2404 ALTISMA WAY #C | LA COSTA | 73 | 1620 | $839,888 | $518 | |
2607 PIRINEOS WAY #305 | LA COSTA | 60 | 1515 | $840,000 | $554 | |
6553 CORTE CISCO | MEADOWRIDGE | 63 | 1505 | $849,000 | $564 | |
7527 JEREZ COURT #E | | 45 | 1722 | $875,000 | $508 | |
2406 ALTISMA WAY #F | | 23 | 1620 | $849,900 - $889,000 | $549 | |
2431 LA COSTA AVE #C | MARBELLA | 71 | 1550 | $849,000 - $899,000 | $580 | |
2639 PIRINEOS WAY #232 | | 80 | 1593 | $907,000 | $569 | |
2006 COSTA DEL MAR ROAD #1 | LA COSTA RESORT | 167 | 1810 | $925,000 | $511 | |
2819 UNICORNIO ST. | HESCON HEIGHTS | 7 | 1826 | $959,000 | $525 | |
2006 COSTA DEL MAR ROAD #2 | LA COSTA RESORT | 135 | 1810 | $975,000 | $539 | |
3111 CALLE FUEGO | SEA POINT TENNIS CLUB | 9 | 1566 | $975,000 | $623 | |
7310 ESTRELLA DE MAR RD #Unit3 | OMNI LA COSTA RESORT | 14 | 1856 | $995,000 | $536 | |
2874 LUCIERNAGA ST | LA COSTA | 31 | 1824 | $1,125,000 | $617 | |
6925 TOURMALINE | LA COSTA GREENS | 22 | 1615 | $1,175,000 | $728 | |
7031 ESTRELLA DE MAR ROAD | LA COSTA | 63 | 2138 | $1,299,000 | $608 | |
7031 ESTRELLA DE MAR ROAD | LA COSTA | 63 | 2138 | $1,299,000 | $608 | |
7508 JEREZ COURT | LA COSTA | 15 | 2045 | $1,350,000 | $660 | |
6108 COLT PL #101 | BRESSI RANCH | 50 | 2081 | $1,395,000 | $670 | |
6709 CANTIL STREET | LA COSTA | 52 | 2372 | $1,399,990 | $590 | |
2424 BADAJOZ PLACE | LA COSTA | 78 | 5430 | $2,500,000 | $460 | |
|
CARLSBAD SOUTH | | | | |
ATTACHED HOMES AVERAGES: | 52 | 1,524 | $913,379 | $630 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|