|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2360 HOSP WAY #331 | | 14 | 690 | $499,000 | $723 | |
4011 LAYANG LAYANG CIRCLE #E | | 65 | 1487 | $875,000 | $588 | |
4015 CANARIO STREET #D | | 50 | 1600 | $877,000 | $548 | |
2475 JEFFERSON | | 56 | 1168 | $879,000 | $753 | |
317 PINE AVE #204 | SOUTHPARK | 25 | 702 | $879,000 | $1,252 | |
4009 CANARIO STREET #H | WINDSONG COVE | 43 | 1595 | $889,000 | $557 | |
4016 AGUILA STREET #I | | 1 | 1502 | $899,000 | $599 | |
2519 CHAMOMILE LANE | | 74 | 1739 | $1,069,990 | $615 | |
2556 CHAMOMILE LANE | | 1 | 1688 | $1,069,990 | $634 | |
817 KALPATI CIRCLE #212 | CARLSBAD | 20 | 1660 | $1,095,000 | $660 | |
2527 CHAMOMILE LANE | | 74 | 1739 | $1,106,140 | $636 | |
2588 CHAMOMILE LANE | | 30 | 1732 | $1,123,649 | $649 | |
2581 BROOM LANE | | 285 | 1994 | $1,194,990 | $599 | |
4564 CATMINT LANE | | 58 | 1724 | $1,221,055 | $708 | |
2545 BROOM LANE | CORAL SPRINGS | 71 | 2070 | $1,289,992 | $623 | |
2778 CARLSBAD BOULEVARD #201 | | 407 | 1498 | $1,295,000 | $864 | |
4007 CANARIO STREET #E | | 55 | 1964 | $1,299,000 | $661 | |
4813 VIGILANT WAY | CARLSBAD WEST | 18 | 1830 | $1,389,000 | $759 | |
253 CHINQUAPIN AVENUE | | 59 | 1733 | $1,360,000 - $1,594,990 | $920 | |
580 LAGUNA DRIVE | CARLSBAD VILLAGE | 6 | 1569 | $1,675,000 | $1,068 | |
2646 STATE ST #D | CARLSBAD VILLAGE | 110 | 2330 | $1,949,000 | $836 | |
2511 STATE ST | CARLSBAD VILLAGE | 2 | 2147 | $1,949,900 | $908 | |
800 GRAND AVENUE #205 | CARLSBAD VILLAGE | 106 | 1642 | $1,990,000 | $1,212 | |
3337 LINCOLN ST. | CARLSBAD VILLAGE | 49 | 1688 | $1,999,000 | $1,184 | |
735 PINE AVE | CARLSBAD BARRIO CENTER DISTRICT | 80 | 2110 | $2,599,000 | $1,232 | |
164 CHERRY AVE | | 147 | 2294 | $2,699,000 | $1,177 | |
3097 MADISON STREET #402 | | 56 | 2110 | $3,099,000 | $1,469 | |
238 DATE AVE | CRESCENT DEL SOL ESTATES | 432 | 3362 | $3,190,000 | $949 | |
2677 STATE STREET #301 | | 38 | 2160 | $3,290,000 | $1,523 | |
2333 OCEAN ST | | 72 | 2827 | $3,795,000 | $1,342 | |
2901 OCEAN STREET #3 | CARLSBAD BEACH | 320 | 2802 | $5,000,000 | $1,784 | |
|
CARLSBAD NORTH | | | | |
ATTACHED HOMES AVERAGES: | 91 | 1,844 | $1,734,861 | $904 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|