|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 BROADWAY / 253-291-14-00 | LITTLE BORREGO | 162 | 3184 | $6,000 | $1.88 | |
FLYING H RD / 198-261-24-00 | UNIT E | 79 | 0 | $11,000 | $0 | |
BORREGO SPRINGS RD / 198-261-23-00 | UNIT E | 79 | 0 | $11,000 | $0 | |
11TH STREET / 253-314-07-00 | LITTLE BORREGO | 425 | 7405 | $11,500 | $1.55 | |
00 SANTA SABA RD / 1984012500 | OCOTILLO HEIGHTS | 40 | 16988 | $12,500 | $0.74 | |
BORREGO SPRINGS RD / 198-241-06-00 | UNIT H | 61 | 31798 | $15,000 | $0.47 | |
BORREGO SPRINGS RD / 198-251-12-00 | UNIT E | 103 | 0 | $24,000 | $0 | |
BENDING ELBOW DR / 198-072-09-00 | DE ANZA MANOR | 65 | 0 | $25,000 | $0 | |
0 BORREGO VALLEY RD / 199-100-06 | BORREGO SPRINGS | 1,909 | 0 | $26,000 | $0 | |
0 OLD KANE SPRINGS ROAD / 253-150-30-00 | OCOTILLO WELLS | 422 | 217800 | $29,000 | $0.13 | |
BORREGO SPRINGS RD / 141-030-33-00 | BORREGO SPRINGS | 142 | 0 | $29,900 | $0 | |
BORREGO SPRINGS RD / 141-030-34-00 | BORREGO SPRINGS | 141 | 0 | $29,900 | $0 | |
BORREGO VALLEY RD / 199-182-26-00 | BORREGO SPRINGS | 250 | 52707 | $55,000 | $1.04 | |
2772 STINSON RD / 201-192-21-00 | BORREGO SPRINGS | 203 | 0 | $64,500 | $0 | |
CATARINA / 140-242-15-00 | DE ANZA | 58 | 18916 | $78,500 | $4.15 | |
1474 SEWANEE DR / 200-255-06-00 | DEEP WELL UNIT 2 | 81 | 20128 | $89,000 | $4.42 | |
0 PALM CANYON DR. / 199-060-08-00 | BORREGO SPRINGS | 72 | 0 | $525,000 | $0 | |
|
BORREGO SPRINGS | | | | |
LAND/LOTS AVERAGES: | 140 | 46,116 | $61,341 | $1.80 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 05:00:23
|
|