ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
002 HORIZON VIEW / 651-050-11-00 | POTRERO | 330 | 72745 | $85,000 | $1.17 | |
01 GRAPEVINE RANCH RD. / 651-050-24-00 | POTRERO | 14 | 0 | $110,000 | $0 | |
0 STAGE COACH ROAD / 651-120-12 | POTRERO | 41 | 0 | $150,000 | $0 | |
01 POTRERO VALLEY RD / 653-060-05 | POTRERO | 134 | 118483 | $150,000 | $1.27 | |
00 YERBA SANTA RD / 651-161-11-00 | POTRERO | 203 | 469576 | $199,000 | $0.42 | |
00 POTRERO VALLEY RD / 653-110-17-00 | POTRERO | 216 | 1485831 | $249,000 | $0.17 | |
01 ROUND POTRERO / 651-150-51-00 | POTRERO | 119 | 2070406 | $399,000 | $0.19 | |
0 DEER WALK CT. / 651-050-35-00 | POTRERO | 160 | 0 | $499,000 | $0 | |
001 HARRIS RANCH RD / 654-030-07-00 | POTRERO | 118 | 0 | $989,000 | $0 | |
000 HWY 94 / 654-010-43-00 | POTRERO | 713 | 0 | $1,100,000 | $0 | |
00 ROUND POTRERO / 651-061-05-00 | POTRERO | 119 | 0 | $1,100,000 | $0 | |
|
POTRERO | | | | |
LAND/LOTS AVERAGES: | 197 | 843,408 | $457,273 | $0.64 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|