LA MESA - GROSSMONT

CONDOS/ATTACHED IN 91942



ADDRESSSUBDIVISION MARKET DAYS TOTAL SQFT LIST PRICEPRICE/SQFT

7506 PARKWAY DRIVE #104 116 646 $369,000$571
CALL FOR ADDRESS -  PARKWAY DR LA MESA128 646 $379,900$588
7940 UNIVERSITY AVENUE #34 140 990 $420,000$424
8000 UNIVERSITY AVENUE #209 20 888 $425,000$479
5700 BALTIMORE DRIVE #134 22 671 $425,000$633
5700 BALTIMORE DRIVE #232 LA MESA99 671 $439,000$654
5419 LAKE MURRAY BLVD #7 LAKE MURRAY16 789 $459,000$582
5350 BALTIMORE DRIVE #44 LA MESA5 967 $489,000$506
5710 BALTIMORE DR #419 LAKE MURRAY13 621 $489,000$787
4800 WILLIAMSBURG LANE #216 LA MESA49 995 $495,000$497
5700 BALTIMORE DRIVE #88 117 1068 $499,900$468
5631 LAKE PARK WAY #2 23 992 $515,000$519
4847 PARKS AVE #23 LA MESA5 769 $520,000$676
5350 BALTIMORE DRIVE #Unit47 LA MESA119 967 $530,000$548
5707 BALTIMORE DRIVE #12 LAKE MURRAY48 1067 $539,900$506
7780 PARKWAY DRIVE #703 LA MESA20 1115 $549,900$493
7700 PARKWAY DR #4 LA MESA70 1183 $569,000$481
5700 BALTIMORE DR #156 LAKE MURRAY30 1068 $569,000$533
7725 EL CAJON BLVD #7 LA MESA48 1285 $575,000$447
5700 BALTIMORE DRIVE #36 LAKE MURRAY114 1068 $575,000$538
5750 AMAYA DR #10 UNKNOWN103 1080 $590,000$546
5353 AZTEC DRIVE #15 LA MESA5 1263 $595,500$471
5706 BALTIMORE DR #353 LA MESA14 950 $599,000$631
4701 DATE AVE. #108 DOWNTOWN LA MESA14 1254 $620,000$494
5377 LAKE MURRAY BOULEVARD LAKE MURRAY21 1008 $625,000$620
5800 LAKE MURRAY BLVD #83 LAKE MURRAY50 1080 $625,900$580
4900 ROSEHEDGE DR #209 LA MESA VILLAGE18 1330 $629,900$474
5366 LAKE MURRAY BOULEVARD 12 1259 $638,000$507
5573 KIOWA DRIVE 56 1360 $639,900$471
5362 LAKE MURRAY BLVD 69 1259 $644,900$512
7641 UNIVERSITY AVENUE #105 29 1340 $705,000$526
4701 DATE #205 LA MESA7 1507 $705,000$468
7700 PARKWAY DR #48 LA MESA49 1610 $749,000$465
5715 BALTIMORE DRIVE #35 23 1612 $755,000$468
5450 KIOWA DR #81 LA MESA30 1379 $775,000$562
7200 MELODY LANE #25 MURRAY HILL19 1429 $779,000$545
4349 YALE AVENUE 25 862 $785,000$911
4771 68TH STREET 103 3950 $1,895,000$480
4985 COMANCHE DRIVE 82 2844 $1,899,000$668
 
LA MESA - GROSSMONT
ATTACHED HOMES AVERAGES:50 1,201 $643,274$547
 
=Subject to Lender Short Sale/Court Approval =Foreclosure/Bank Owned



Data Updated June 18 2025 06:00:05

Want to see the Property in Person?

Call or text Ari at 619 200-5969 to Schedule a private tour and for details about a property.

Data by San Diego MLS, Inc. and other providers. This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS, Inc. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS, Inc.

Copyright © 2003-2025 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.