|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
40 ACRES IN JAMUL / 602-130-14-00 | BEE VALLEY | 7 | 1742400 | $88,000 | $0.05 | |
BUNNY DR. / 522-060-33-00 | LAWSON VALLEY | 99 | 0 | $138,258 | $0 | |
602-620-19-00 DEERHORN VALLEY RD / 602-062-19-00 | JAMUL | 43 | 0 | $139,000 | $0 | |
HONEY SPRINGS RD / 600-040-56-00 | JAMUL | 83 | 504860 | $149,900 | $0.30 | |
0 LAWSON VALLEY ROAD / 5221410200 | LAWSON VALLEY | 120 | 1742400 | $150,000 | $0.09 | |
00 SKYLINE TRUCK TRL / 519-100-22-00 | JAMUL | 157 | 108900 | $250,000 | $2.30 | |
00 WILD MUSTANG PL. / 519-312-61-00 | JAMUL | 178 | 14662 | $250,000 - $275,000 | $18.76 | |
BUNNY DR. / 521-120-28-00 | LAWSON VALLEY | 99 | 0 | $293,686 | $0 | |
00087 PRESILLA DR / 597-261-05-00 | RANCHO JAMUL ESTATES | 91 | 121096 | $395,700 | $3.27 | |
40 WIDE OAK / 602-120-0300 | DULZURA | 844 | 0 | $399,000 | $0 | |
2253 HONEY SPRINGS RD / 600-051-24-00 | JAMUL | 101 | 0 | $450,000 | $0 | |
BARRETT LAKE RD / 651-020-06-00 | JAMUL | 30 | 1755468 | $465,000 | $0.26 | |
BUNNY DR. / 522-060-32 | LAWSON VALLEY | 99 | 0 | $476,708 | $0 | |
BUNNY DR. / 521-120-28-00 | LAWSON VALLEY | 105 | 0 | $636,000 | $0 | |
89 YACOO CT / 5960708900 | INDIAN SPRINGS | 120 | 98010 | $649,900 | $6.63 | |
00 AVA LOMA RD / 596-161-19-00 | JAMUL | 48 | 3828924 | $699,000 | $0.18 | |
0 SOOFI PLACE / 596-152-68 | JAMUL | 120 | 0 | $1,599,000 | $0 | |
|
JAMUL | | | | |
LAND/LOTS AVERAGES: | 138 | 1,101,858 | $426,715 | $3.54 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|