|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
730 EASTSHORE #1 | | 29 | 441 | $385,900 | $875 | |
746 EASTHORE TERRACE #108 | EASTLAKE | 77 | 520 | $419,000 | $806 | |
767 BROOKSTONE ROAD #101 | | 22 | 1045 | $499,999 | $478 | |
742 EASTSHORE #98 | EASTLAKE SHORES EASTLAKE 1 | 2 | 752 | $549,900 | $731 | |
1760 PALOMAR STREET #307 | | 3 | 1385 | $560,000 | $404 | |
750 EASTSHORE TERRACE #120 | | 135 | 752 | $570,000 | $758 | |
795 BROOKSTONE #201 | | 9 | 1045 | $575,000 | $550 | |
1344 PAIZAY PLACE #735 | | 42 | 1066 | $575,000 | $539 | |
761 BROOKSTONE RD #203 | EASTLAKE | 17 | 1096 | $575,000 | $525 | |
1875 BAUDOUIN PL #1726 | MER SOLEIL | 40 | 1315 | $600,000 | $456 | |
1555 TOMILLO LANE #1 | | 79 | 1163 | $609,000 | $524 | |
1274 SANTA VICTORIA ROAD #1 | | 99 | 1116 | $610,000 | $547 | |
1711 CAL ORCHID PLACE #1 | | 234 | 1116 | $625,000 | $560 | |
1344 PAIZAY PL #736 | OTAY RANCH | 8 | 1315 | $625,000 | $475 | |
1346 NICOLETTE AVENUE #1231 | | 69 | 1325 | $629,000 | $475 | |
1950 CAMINITO DE LA CRUZ | | 24 | 1400 | $629,990 | $450 | |
1894 LORIENT PL #2513 | OTAY RANCH | 20 | 1478 | $655,000 | $443 | |
2104 BLUESTONE CIRCLE | COTA VERA | 150 | 1316 | $674,900 | $513 | |
1718 SIGNATURE PLACE #3 | EAST LAKE | 23 | 1583 | $679,900 | $430 | |
1804 OLIVE GREEN ST #5 | | 49 | 1604 | $639,900 - $699,900 | $436 | |
1570 CALLE DE LA FLOR 2 #2 | MONTECITO | 8 | 1534 | $710,000 | $463 | |
2288 TREVI CIRCLE | TREVI AT COTA VERA | 41 | 1423 | $717,000 | $504 | |
1717 SIGNATURE PLACE #3 | | 97 | 1587 | $719,000 | $453 | |
1518 CAMINITO SORIA #2 | MONTECITO | 3 | 1540 | $720,000 | $468 | |
1715 AVENIDA TEALING #1 | HADDINGTON | 17 | 1453 | $744,900 | $513 | |
1685 AVENIDA TEALING #2 | HADDINGTON | 10 | 1789 | $747,900 | $418 | |
1135 CALLE OROBLANCO #3 | ESCAYA | 1 | 1681 | $749,000 | $446 | |
1148 CALLE OBSIDIANA #3 | THE VILLAGE OF ESCAYA | 24 | 1407 | $749,999 | $533 | |
1677 AVENIDA TEALING | HADDINGTON | 198 | 1621 | $764,900 | $472 | |
1405 SANTA VICTORIA ROAD #2 | MONTECITO | 65 | 1928 | $769,000 | $399 | |
1931 CAMINITO DE LA CRUZ | LOMAS VERDES | 15 | 1730 | $770,000 | $445 | |
2320 TREVI CIRCLE | COTA VERA | 13 | 1689 | $795,000 | $471 | |
2082 TREVI CIR | COTA VERA | 88 | 1689 | $799,000 | $473 | |
2128 BLUESTONE CIRCLE | OTAY RANCH | 7 | 1758 | $809,999 | $461 | |
1969 CAMINITO DE LA CRUZ | | 1 | 1820 | $825,000 | $453 | |
1996 CAMINITO ALCALA | LOMAS VERDES | 23 | 1820 | $830,000 | $456 | |
2304 TREVI CIR | OTAY RANCH | 50 | 1741 | $849,499 | $488 | |
1345 SANTA DIANA ROAD #3 | | 115 | 2366 | $857,000 | $362 | |
1662 WHITMORE LOOP | | 20 | 2166 | $1,025,000 | $473 | |
|
CHULA VISTA EAST & OTAY RANCH | | | | |
ATTACHED HOMES AVERAGES: | 49 | 1,425 | $684,607 | $506 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|