ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 MANZANITA DR / 606-059-18-00 | CAMPO | 57 | 0 | $65,000 | $0 | |
0 LAUREL DR / 606-059-15-00 | CAMPO | 57 | 0 | $65,000 | $0 | |
00 CAMERON TRUCK TRAIL / 607-023-04-00 | CMPO-CAMPO | 463 | 189486 | $70,000 | $0.37 | |
00 HWY 94 / 656-080-02-00 | CAMPO | 156 | 814572 | $99,000 | $0.12 | |
000 LA POSTA ROAD / 635-130-08-00 | CAMPO/ LA POSTA | 289 | 0 | $211,000 | $0 | |
30975 HIGHWAY 94 / 6560301400 | CAMPO | 530 | 0 | $225,000 | $0 | |
002 HWY 94 / 656-020-01-00 | CAMPO | 322 | 0 | $225,000 | $0 | |
0 FORREST GATE RD. / 656-050-08-00 | CAMPO | 103 | 871200 | $249,000 | $0.29 | |
00 HWY 94 / 654-100-01-00 | CAMPO | 205 | 0 | $499,000 | $0 | |
|
CAMPO | | | | |
LAND/LOTS AVERAGES: | 242 | 625,086 | $189,778 | $0.26 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 05:00:20
|
|