ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 MANZANITA DR / 606-059-18-00 | CAMPO | 105 | 0 | $65,000 | $0 | |
0 LAUREL DR / 606-059-15-00 | CAMPO | 105 | 0 | $65,000 | $0 | |
00 CAMERON TRUCK TRAIL / 607-023-04-00 | CMPO-CAMPO | 511 | 189486 | $70,000 | $0.37 | |
0 HIGHWAY 94 / 6560700400 | CAMPO | 29 | 0 | $79,000 | $0 | |
00 HWY 94 / 656-080-02-00 | CAMPO | 204 | 814572 | $99,000 | $0.12 | |
30660 HIGHWAY 94 / 6560200200 | CAMPO | 29 | 0 | $115,000 | $0 | |
01 STAR RANCH RD. / 655-090-49-00 | CAMPO | 43 | 185130 | $150,000 | $0.81 | |
0 HIGHWAY 94 / 6560700500 | CAMPO | 29 | 0 | $165,000 | $0 | |
000 LA POSTA RD / 607-160-03-00 | CAMPO/ LA POSTA | 337 | 0 | $205,000 | $0 | |
30975 HIGHWAY 94 / 6560301400 | CAMPO | 578 | 0 | $225,000 | $0 | |
002 HWY 94 / 656-020-01-00 | CAMPO | 370 | 0 | $225,000 | $0 | |
0 FORREST GATE RD. / 656-050-08-00 | CAMPO | 151 | 871200 | $249,000 | $0.29 | |
00 HWY 94 / 654-100-01-00 | CAMPO | 253 | 0 | $499,000 | $0 | |
0 CA 94 / 657-070-07-00 | CAMPO | 38 | 22357605 | $999,000 | $0.04 | |
|
CAMPO | | | | |
LAND/LOTS AVERAGES: | 199 | 4,883,599 | $229,286 | $0.33 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 05:00:23
|
|