ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2920 BRIARWOOD RD #B1 | BONITA | 100 | 639 | $374,900 | $587 | |
2920 BRIARWOOD ROAD #G12 | | 84 | 599 | $399,999 | $668 | |
2920 BRIARWOOD ROAD #J5 | BONITA | 17 | 924 | $460,599 - $464,999 | $503 | |
2920 BRIARWOOD RD #K13 | | 90 | 1154 | $539,500 | $468 | |
4623 VILLAS DR | | 1 | 1716 | $679,900 - $699,900 | $408 | |
3014 PLAZA PAOLO | | 40 | 1375 | $710,000 | $516 | |
3024 PLAZA NATALIA | BONITA | 16 | 1492 | $738,888 | $495 | |
3020 PLAZA LORENZO | BONITA VIEWS | 54 | 1700 | $799,000 | $470 | |
3069 PLAZA NATALIA | BONITA VIEWS | 41 | 1700 | $849,000 | $499 | |
|
BONITA | | | | |
ATTACHED HOMES AVERAGES: | 49 | 1,255 | $619,576 | $513 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 06:00:05
|
|