ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2920 BRIARWOOD RD #B1 | BONITA | 52 | 639 | $374,900 | $587 | |
4201 BONITA RD #250 | NORTH BONITA | 0 | 1147 | $489,000 | $426 | |
2920 BRIARWOOD RD #K13 | | 42 | 1154 | $540,000 - $550,000 | $477 | |
4221 BONITA ROAD #16 | | 1 | 1048 | $569,000 | $543 | |
3011 PLAZA ALONZO | BONITA | 1 | 1320 | $649,999 | $492 | |
3024 PLAZA NATALIA | BONITA | 65 | 1492 | $748,888 | $502 | |
3020 PLAZA LORENZO | BONITA VIEWS | 6 | 1700 | $799,000 | $470 | |
3651 BELLE BONNIE BRAE RD | | 41 | 2530 | $1,199,000 | $474 | |
|
BONITA | | | | |
ATTACHED HOMES AVERAGES: | 26 | 1,379 | $672,473 | $496 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|