|
|
|
| 00065 SUNDOWN, EL CAJON, CA 91941 |
Your clients can t find that unique style home/wants to design a Dream Home? There are few lots in left in the area that are not engineering nightmares requiring 10s of thousands of $ to make the site ready to build. Lot No. 11 is one of 11 available lots in new 11 lot subdivision. Lot sizes range from 1/2 acre to one acre, with views. All utilities are in the paved Private Road. A wonderful opportunity in a great area. Lot 11. Seller can build your home design. Creates many financing opportunities!
|
| DETAILED INFORMATION |
| MLS#: | 90065507 | Price: | $405,000 |
| Listing Date: | 11-14-2009 | Original Price: | $420,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 296 | Acres: | 0.67 |
| Parcel Number: | 502-022-65-00 | Sign on Property: | |
| Parcel Map Number: | 15624 | Thomas Brothers Map: | 1271H4 |
| Tentative Map Number: | | Directions: | Appx 1/2 Mile East Of Avocado On Fury Ln. Left Turn On Sundown. |
| Lot Number: | 11 | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | |
| Subdivision: | Fury Ln-explorer Ridge | Lot Sqft: | 29185 |
| Community: | La Mesa | Price Per Sqft: | $13.877 |
| Current Use: | | Lot Size: | .5 To 1 Ac |
| Best Use: | | Lot Description: | Cul-de-sac,private Street,street Paved |
| Development: | Curbs,gutters,partial Grading,storm Drains | Structures: | |
| Zoning: | | View | Mountains/hills,panoramic,evening Lights |
| Sewer: | Sewer Available | Utilities: | Below Ground,cable Tv,electric,natural Gas,telephone |
| Fence: | N/k | Utilities Location: | N/k |
| Topography: | Other/remarks | Frontage: | N/k |
| Water: | Available | Water District: | Otay Water District |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | N/k | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Cash,Seller May Carry |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 00055 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 33976 | $365,000 | $11 |
| 00061 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 25700 | $355,000 | $14 |
| 00059 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 25264 | $385,000 | $15 |
| 00060 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 24829 | $385,000 | $16 |
| 00056 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 30927 | $405,000 | $13 |
| 00062 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 22651 | $415,000 | $18 |
| 00066 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 42253 | $405,000 | $10 |
| 00067 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 28749 | $385,000 | $13 |
| 00068 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 29620 | $355,000 | $12 |
| 00064 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 24829 | $375,000 | $15 |
| 00065 SUNDOWN, EL CAJON, CALIFORNIA 91941 | FURY LN-EXPLORER RIDGE | 296 | 29185 | $405,000 | $14 |
|
| FOR SALE AVERAGES: | 296 | 28,908 | $385,000 | $14 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 13:01:04 Listing Provided Courtesy of: Keller Williams Realty. Listing Last Modified:08-11-2010 02:20:26
|
|
|