|
| CALL FOR ADDRESS - , CARLSBAD, CA 92009 |
Poor health forces sale. Beautiful estate lot in La Costa. Great panoramic views from the ocean to the mountains. Perfect for the buyer that wants to build a custom estate home with great views from all angles. Multi million dollar homes in this neighborhood. Bring offers.
|
| DETAILED INFORMATION |
| MLS#: | 90063367 | Price: | $625,000 - $699,500 |
| Listing Date: | 11-10-2009 | Original Price: | $699,500 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 300 | Acres: | 0.53 |
| Parcel Number: | 215-400-11-00 | Sign on Property: | No |
| Parcel Map Number: | 04 | Thomas Brothers Map: | 1127H5 |
| Tentative Map Number: | | Directions: | Alga Rd Then South On Cazadero Drive. Or Alga Road South On Corinti St Then West On Cazadero Drive |
| Lot Number: | 734 | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | |
| Subdivision: | La Costa Meadows 04 | Lot Sqft: | 23086 |
| Community: | Carlsbad South | Price Per Sqft: | $30.300 |
| Current Use: | Residential | Lot Size: | .5 To 1 Ac |
| Best Use: | Residential | Lot Description: | Street Paved,sidewalks,public Street |
| Development: | N/k | Structures: | N/k |
| Zoning: | | View | City,evening Lights,mountains/hills,ocean,panoramic |
| Sewer: | Sewer Available | Utilities: | Below Ground |
| Fence: | N/k | Utilities Location: | Below Ground |
| Topography: | Slope Gentle | Frontage: | N/k |
| Water: | Available | Water District: | Carlsbad Municipal Water Distri |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | N/k |
| Additional Land Use: | N/k | Amenities: | N/k |
| Boat Facilities: | N/k | Irrigation: | N/k |
| Approved Plans: | No | Loan Terms: | Cash,Conventional |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 2730 CAZADERO DR, CARLSBAD, CALIFORNIA 92009 | LA COSTA MEADOWS | 1,060 | 24625 | $499,000 | $20 |
| CALL FOR ADDRESS - , CARLSBAD, CALIFORNIA 92009 | LA COSTA MEADOWS 04 | 300 | 23086 | $625,000 - $699,500 | $30 |
|
| FOR SALE AVERAGES: | 151 | 23,856 | $599,250 | $25 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 11:43:34 Listing Provided Courtesy of: Equity Max Realty, Inc. Listing Last Modified:11-10-2009 19:01:36
|
|
|