|
|
|
| CALL FOR ADDRESS - , LAKESIDE, CA 92040 |
35 acres, approximately one third of the frontage is level to slight incline. Proeprty located next to 15063 & 15065 El Monte Rd. Owner will sell all or part with boudary line adjustment. Seller is flexible and open to any buyer options. Call agent for the details.
|
| DETAILED INFORMATION |
| MLS#: | 90063078 | Price: | $389,000 |
| Listing Date: | 11-09-2009 | Original Price: | $1,000,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 301 | Acres: | 35.40 |
| Parcel Number: | 393-010-42-00 | Sign on Property: | No |
| Parcel Map Number: | 393 | Thomas Brothers Map: | 1232H1 |
| Tentative Map Number: | | Directions: | |
| Lot Number: | | Frontage Dim: | 690 |
| Grid: | | Lot Dim: | |
| Subdivision: | El Monte Valley | Lot Sqft: | 1542024 |
| Community: | Lakeside | Price Per Sqft: | $0.252 |
| Current Use: | Pasture | Lot Size: | 20+ Ac |
| Best Use: | Agriculture,possible Subdivision | Lot Description: | Public Street |
| Development: | N/k | Structures: | N/k |
| Zoning: | Agricultur | View | Mountains/hills |
| Sewer: | Perc Test Required | Utilities: | Above Ground |
| Fence: | N/k | Utilities Location: | N/k |
| Topography: | Other/remarks | Frontage: | N/k |
| Water: | Well/irrigation Only | Water District: | Padre Dam Municipal |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | Livestock Allowed,value In Land,horse Allowed,horse Trails,other/remarks |
| Additional Land Use: | Other/remarks | Amenities: | |
| Boat Facilities: | | Irrigation: | Other/remarks |
| Approved Plans: | No | Loan Terms: | Other/Remarks,Seller May Carry,Shared Equity,Land Contract,Lease Option,Conventional,Cash |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:57:10 Listing Provided Courtesy of: Barker Realty. Listing Last Modified:08-18-2010 10:03:05
|
|
|