|
| 3401 ADAMS RUN, ENCINITAS, CA 92024 |
SHORT SALE! subject to lender approval. Unbelievable view lot located in Olivenhain s prestigious Adam s Run gated subdivision. 180 degree breathtaking views. Overlooks the Bridges Golf Course, and also has views all the way to the coast. Truly one of the best available lots in all of Olivenhain. Rough grading is complete and utilities are underground to the site.
|
| DETAILED INFORMATION |
| MLS#: | 90062706 | Price: | $899,000 |
| Listing Date: | 11-06-2009 | Original Price: | $1,000,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 307 | Acres: | 2.01 |
| Parcel Number: | 264-451-31-00 | Sign on Property: | Yes |
| Parcel Map Number: | 18712 | Thomas Brothers Map: | 1148D4 |
| Tentative Map Number: | 98272 | Directions: | Rsf Rd, East On Lone Jack, Rt On Fortuna, Lf On Adams Run |
| Lot Number: | | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | IRREG. |
| Subdivision: | Adams Run | Lot Sqft: | 106722 |
| Community: | Olivenhain | Price Per Sqft: | $8.424 |
| Current Use: | Unimproved,other/remarks | Lot Size: | 1+ To 2 Ac |
| Best Use: | Residential | Lot Description: | Cul-de-sac,curbs,private Street,street Paved |
| Development: | Cc&rs,other/remarks,partial Grading,curbs | Structures: | N/k |
| Zoning: | RR1 | View | Evening Lights,golf Course,mountains/hills,panoramic,valley/canyon |
| Sewer: | Sewer Available | Utilities: | Below Ground,cable Tv,electric,telephone,other/remarks |
| Fence: | Gate,partial | Utilities Location: | Below Ground,cable Tv,electric,telephone,other/remarks |
| Topography: | Level,other/remarks | Frontage: | N/k |
| Water: | Available | Water District: | Olivenhain Munical Water Distri |
| Association Fee: | $133 | Assoc Includes: | N/k |
| Assoc Fee Paid: | Monthly | Other Fees: | $1,600 |
| Other Fee Paid: | | Other Fee Type: | Security Gate,other/remarks |
| Mello Roos: | $1,600 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | Horse Allowed,horse Trails |
| Additional Land Use: | Other/remarks | Amenities: | Horse Trails |
| Boat Facilities: | N/k | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Cash,Conventional |
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 3401 ADAMS RUN, ENCINITAS, CALIFORNIA 92024 | ADAMS RUN | 307 | 106722 | $899,000 | $8 |
|
| FOR SALE AVERAGES: | 307 | 106,722 | $899,000 | $8 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 15:27:15 Listing Provided Courtesy of: Coldwell Banker Res-Encinitas. Listing Last Modified:12-16-2009 17:18:22
|
|
|