|
| 2545 SINGING VISTA WAY, EL CAJON, CA 92019 |
You can build your dream home on this fantastic lot. This lot features views overlooking the Singing Hill Golf Course. Rarely is this type of opportunity available. 1.10 ACRES. Underground electrical stubbed out to lot. Irrigation meter in place. Topography is steep and is surrounded with very high end homes. Septic layout & perc test need updating. Don t miss out on building your unique- custom home in this beautiful cul-de-sac and such a desirable neighborhood.
|
| DETAILED INFORMATION |
| MLS#: | 90040051 | Price: | $250,000 |
| Listing Date: | 07-14-2009 | Original Price: | $230,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 419 | Acres: | 1.10 |
| Parcel Number: | 515-110-15-00 | Sign on Property: | No |
| Parcel Map Number: | 6459 | Thomas Brothers Map: | 1252E6 |
| Tentative Map Number: | | Directions: | |
| Lot Number: | 25 | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | |
| Subdivision: | Singing Hills Vistas | Lot Sqft: | 47916 |
| Community: | El Cajon | Price Per Sqft: | $5.217 |
| Current Use: | Other/remarks | Lot Size: | 1+ To 2 Ac |
| Best Use: | Residential | Lot Description: | Irregular Lot,public Street,street Paved,cul-de-sac |
| Development: | Other/remarks | Structures: | N/k |
| Zoning: | R1 | View | Golf Course,mountains/hills,panoramic,valley/canyon |
| Sewer: | Perc Update Needed | Utilities: | Cable Tv,electric,telephone |
| Fence: | Other/remarks | Utilities Location: | Cable Tv,electric,telephone |
| Topography: | Slope Gentle,slope Steep | Frontage: | Canyon,open Space |
| Water: | Available | Water District: | Cuyamaca Water District |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | N/k | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Cash,Conventional |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 11:42:26 Listing Provided Courtesy of: Century 21 Award. Listing Last Modified:07-08-2010 17:50:59
|
|
|