|
|
|
| CALL FOR ADDRESS - , ESCONDIDO, CA 92027 |
Lender Owned. Project has an approved Tentative Map for 25 lots with the City of Escondido. All offers will be considered. |
| DETAILED INFORMATION |
| MLS#: | 90031941 | Price: | $1,800,000 |
| Listing Date: | 06-04-2009 | Original Price: | $1,800,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 462 | Acres: | |
| Parcel Number: | 235 050 15 | Sign on Property: | |
| Parcel Map Number: | 0 | Thomas Brothers Map: | 1129E5 |
| Tentative Map Number: | App | Directions: | |
| Lot Number: | 0 | Frontage Dim: | 50 |
| Grid: | | Lot Dim: | |
| Subdivision: | Harmony Grove | Lot Sqft: | 212137 |
| Community: | Southwest Escondido | Price Per Sqft: | $8.485 |
| Current Use: | | Lot Size: | 4+ To 10 Ac |
| Best Use: | | Lot Description: | |
| Development: | | Structures: | |
| Zoning: | RAS | View | |
| Sewer: | Sewer Available | Utilities: | N/k |
| Fence: | Gate,partial | Utilities Location: | N/k |
| Topography: | Level | Frontage: | Lagoon/estuary |
| Water: | Available | Water District: | City Of Escondido |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | N/k | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Other/Remarks |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:26:56 Listing Provided Courtesy of: Colliers International. Listing Last Modified:07-02-2010 13:07:24
|
|
|