|
|
|
| 7572 MONTIEN, SAN DIEGO, CA 92127 |
Best Price in Santaluz! Lot is Priced To Sell!
|
| DETAILED INFORMATION |
| MLS#: | 90031568 | Price: | $499,000 |
| Listing Date: | 06-02-2009 | Original Price: | $499,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 464 | Acres: | 1.20 |
| Parcel Number: | 269-260-02-00 | Sign on Property: | |
| Parcel Map Number: | 28028 | Thomas Brothers Map: | 1168J5 |
| Tentative Map Number: | | Directions: | |
| Lot Number: | 2 | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | |
| Subdivision: | Santaluz | Lot Sqft: | 0 |
| Community: | Santaluz | Price Per Sqft: | N/A |
| Current Use: | | Lot Size: | 1+ To 2 Ac |
| Best Use: | | Lot Description: | |
| Development: | | Structures: | |
| Zoning: | | View | |
| Sewer: | Other/remarks | Utilities: | Other/remarks |
| Fence: | N/k | Utilities Location: | Other/remarks |
| Topography: | Other/remarks | Frontage: | Other/remarks |
| Water: | Available | Water District: | City Of San Diego |
| Association Fee: | $425 | Assoc Includes: | Common Area Maintenance,gated Community |
| Assoc Fee Paid: | Monthly | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | Monthly |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | N/k | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | |
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 7572 MONTIEN, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 464 | 0 | $499,000 | $0 |
| 7572 MONTIEN, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 311 | 0 | $499,000 | $0 |
| 7572 MONTIEN, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 160 | 0 | $499,000 | $0 |
|
| FOR SALE AVERAGES: | 312 | 0 | $499,000 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:26:10 Listing Provided Courtesy of: Windermere Exclusive Propertie. Listing Last Modified:07-17-2009 01:59:08
|
|
|