|
|
|
| CALL FOR ADDRESS - , BORREGO SPRINGS, CA 92004 |
WATER METER IN AND PAID FOR !! WATER METER IN AND PAID FOR !!!! GREAT PLACE TO BUILD A HOME , THERE ARE HOMES ALL AROUND THIS LOT, A HOUSE TRAIL IN THE BACK AND PAVED ROAD UP FRONT
|
| DETAILED INFORMATION |
| MLS#: | 90024682 | Price: | $18,900 |
| Listing Date: | 04-27-2009 | Original Price: | $28,500 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 500 | Acres: | 1.37 |
| Parcel Number: | 198-085-06-00 | Sign on Property: | |
| Parcel Map Number: | 08506 | Thomas Brothers Map: | 1078J4 |
| Tentative Map Number: | | Directions: | Palm Canyon, To Country Club South |
| Lot Number: | | Frontage Dim: | 150 |
| Grid: | | Lot Dim: | 150 X 490 |
| Subdivision: | Borrego Springs | Lot Sqft: | 56677 |
| Community: | Borrego Springs | Price Per Sqft: | $0.333 |
| Current Use: | | Lot Size: | 1+ To 2 Ac |
| Best Use: | | Lot Description: | |
| Development: | | Structures: | |
| Zoning: | | View | Evening Lights,mountains/hills,panoramic |
| Sewer: | Perc Test Required,other/remarks | Utilities: | Other/remarks |
| Fence: | N/k | Utilities Location: | Above Ground,cable Tv,electric,telephone,other/remarks |
| Topography: | Level | Frontage: | Other/remarks |
| Water: | Meter On Property | Water District: | Out Of Area |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | Other/remarks | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Cash,Conventional |
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| CALL FOR ADDRESS - , BORREGO SPRINGS, CALIFORNIA 92004 | BORREGO SPRINGS | 500 | 56677 | $18,900 | $0 |
| 13 COUNTRY CLUB, BORREGO SPRINGS, CALIFORNIA 92004 | COUNTRY CLUB | 562 | 0 | $19,900 | $0 |
| 10 COUNTRY CLUB, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT A | 531 | 43560 | $39,500 | $1 |
| 61 BROKEN ARROW, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT A | 531 | 50094 | $39,500 | $1 |
| CALL FOR ADDRESS - BORREGO SPRINGS ROAD, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT A | 429 | 0 | $12,900 | $0 |
| BORREGO SPRINGS, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT A | 78 | 0 | $7,900 | $0 |
| 132 DOUBLE O, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT C | 908 | 22215 | $11,000 | $0 |
| 137 DOUBLE O, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT C | 908 | 22215 | $11,000 | $0 |
| LOT 159 DOUBLE O, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT C | 327 | 26136 | $12,000 | $0 |
| LOT 161 DOUBLE O ROAD DOUBLE O, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT C | 327 | 25264 | $16,900 | $1 |
| 0 DOUBLE O, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT C | 76 | 28314 | $29,900 | $1 |
| 0 BORREGO SPRINGS ROAD, BORREGO SPRINGS, CALIFORNIA 92004 | UNIT H | 495 | 0 | $19,500 | $0 |
|
| FOR SALE AVERAGES: | 473 | 34,309 | $19,908 | $1 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:49:29 Listing Provided Courtesy of: Realty Experts/J&P Financial. Listing Last Modified:10-24-2009 11:18:00
|
|
|