|
|
|
| CALL FOR ADDRESS - , PAUMA VALLEY, CA 92061 |
Gently sloping parcel bounded on 2 sides by seasonal creeks. End of paved road. This excellent valencia orange grove is professionally managed and shows good profit. Add l income available from 450esf caretaker cottage that has septic, electric, washer & dryer hookups, carport. 3-inch meter mini-twirler sprinklers. Yuima Water District owns local wells making water +/- 20% cheaper than Valley Center District in 1 year it may be 35% cheaper.
|
| DETAILED INFORMATION |
| MLS#: | 80068556 | Price: | $350,000 |
| Listing Date: | 10-04-2008 | Original Price: | $350,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 705 | Acres: | 10.40 |
| Parcel Number: | 132-190-16-00 | Sign on Property: | No |
| Parcel Map Number: | 0000 | Thomas Brothers Map: | 1051F5 |
| Tentative Map Number: | | Directions: | Hwy 76 E L On Rincon Rnch L On Rincado L At Fork To End. |
| Lot Number: | | Frontage Dim: | 0 |
| Grid: | | Lot Dim: | irregular |
| Subdivision: | Rincon Ranch | Lot Sqft: | 480000 |
| Community: | Pauma Valley | Price Per Sqft: | $0.729 |
| Current Use: | Grove | Lot Size: | 10+ To 20 Ac |
| Best Use: | Agriculture,other/remarks | Lot Description: | Easement Access,irregular Lot |
| Development: | N/k | Structures: | Out Buildings,agricultural Bldg,other/remarks |
| Zoning: | | View | Mountains/hills |
| Sewer: | Septic Installed,other/remarks | Utilities: | Electric,above Ground,propane,telephone |
| Fence: | N/k | Utilities Location: | Above Ground,electric,telephone |
| Topography: | Slope Gentle | Frontage: | N/k |
| Water: | Meter On Property,other/remarks | Water District: | Yuima Municipal Water District |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | Grove | Amenities: | |
| Boat Facilities: | N/k | Irrigation: | Sprinklers |
| Approved Plans: | | Loan Terms: | Cash,Conventional,Seller May Carry |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 15:31:41 Listing Provided Courtesy of: Pauma Properties. Listing Last Modified:09-04-2009 16:29:06
|
|
|