|
| 846 RAVEN, SAN DIEGO, CA 92102 |
Agent's description of this property is not available
|
| DETAILED INFORMATION |
| MLS#: | 80058592 | Price: | $80,000 |
| Listing Date: | 08-21-2008 | Original Price: | $110,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 749 | Acres: | 0.14 |
| Parcel Number: | 541-471-14-00 | Sign on Property: | No |
| Parcel Map Number: | . | Thomas Brothers Map: | 1289H3 |
| Tentative Map Number: | | Directions: | |
| Lot Number: | | Frontage Dim: | 50 |
| Grid: | | Lot Dim: | |
| Subdivision: | . | Lot Sqft: | 6100 |
| Community: | San Diego | Price Per Sqft: | $13.115 |
| Current Use: | | Lot Size: | 4,000-7,499 Sf |
| Best Use: | | Lot Description: | |
| Development: | | Structures: | |
| Zoning: | 2 | View | |
| Sewer: | Sewer Available | Utilities: | N/k |
| Fence: | N/k | Utilities Location: | Below Ground |
| Topography: | Other/remarks | Frontage: | N/k |
| Water: | Meter On Property | Water District: | City Of San Diego |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | Ranch/farm | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 846 RAVEN, SAN DIEGO, CALIFORNIA 92102 | . | 749 | 6100 | $80,000 | $13 |
|
| FOR SALE AVERAGES: | 749 | 6,100 | $80,000 | $13 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:24:05 Listing Provided Courtesy of: Presidio Real Estate Services. Listing Last Modified:12-10-2008 16:10:41
|
|
|