|
|
|
| 0 RODEO DR., LAKESIDE, CA 92040 |
Build your dream home! This 5 acre lot is on a paved cul-de-sac with underground utilities to property. Lot is sloping and zoned R1. New subdivision below adds value to this parcel (curbs & sidewalk just installed). Property goes to top of the crest from the street in an established quiet residential area.
|
| DETAILED INFORMATION |
| MLS#: | 80042115 | Price: | $79,900 |
| Listing Date: | 06-12-2008 | Original Price: | $145,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 816 | Acres: | 5.05 |
| Parcel Number: | 394-470-56-00 | Sign on Property: | Yes |
| Parcel Map Number: | 2 | Thomas Brothers Map: | 1232B5 |
| Tentative Map Number: | | Directions: | Los Coches/rodeo Dr. To End Of Cul-de-sac. Flag Shapped Lot. |
| Lot Number: | | Frontage Dim: | 30 |
| Grid: | | Lot Dim: | |
| Subdivision: | Lakeside | Lot Sqft: | 219978 |
| Community: | Lakeside | Price Per Sqft: | $0.363 |
| Current Use: | Unimproved | Lot Size: | 4+ To 10 Ac |
| Best Use: | Residential | Lot Description: | Cul-de-sac,curbs,irregular Lot,public Street,street Paved |
| Development: | Curbs | Structures: | N/k |
| Zoning: | R1 | View | Mountains/hills,parklike,valley/canyon |
| Sewer: | Sewer Available | Utilities: | Other/remarks |
| Fence: | N/k | Utilities Location: | Other/remarks |
| Topography: | Rolling,slope Gentle | Frontage: | N/k |
| Water: | Other/remarks | Water District: | Lakeside Water District |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | Value In Land |
| Additional Land Use: | N/k | Amenities: | N/k |
| Boat Facilities: | N/k | Irrigation: | N/k |
| Approved Plans: | No | Loan Terms: | Cash |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 9176 LOS COCHES, LAKESIDE, CALIFORNIA 92040 | EL CAJON VALLEY COS LANDS | 166 | 14466 | $125,000 - $150,000 | $10 |
| 9176 LOS COCHES, LAKESIDE, CALIFORNIA 92040 | EL CAJON VALLEY COS LANDS | 166 | 18286 | $125,000 - $150,000 | $8 |
| 0 RODEO DR., LAKESIDE, CALIFORNIA 92040 | LAKESIDE | 816 | 219978 | $79,900 | $0 |
|
| FOR SALE AVERAGES: | 383 | 84,243 | $126,633 | $6 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:55:57 Listing Provided Courtesy of: Glenn D. Mitchel, Realtors. Listing Last Modified:10-19-2009 09:05:54
|
|
|