|
| 1369 MAGNOLIA, CARLSBAD, CA 92008 |
Build your Dream home or Seller can build it for you! These two great lots with Ocean views and green areas all around it,are so unique and the best value on Old carlsbad! Lot#2 is 11,037sq/ft Lot #3 is 11,402 sq/ft they can be sold separately for the price listed or together for $750,000.00.Seller can build for about $100 per sq/ft similar home like one in the picture which is being build on lot 1. Tentative Map in process will be final approx december 2010.
Tentative map in process aproval expected in December 2010. |
| DETAILED INFORMATION |
| MLS#: | 100043984 | Price: | $375,000 - $425,000 |
| Listing Date: | 07-14-2010 | Original Price: | $425,000 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 54 | Acres: | 0.25 |
| Parcel Number: | 205-280-16-00 | Sign on Property: | Yes |
| Parcel Map Number: | Lxxxx | Thomas Brothers Map: | 1106G6 |
| Tentative Map Number: | | Directions: | Take 5 North Exit East On Tamarack Left On Highland Left On Magnolia. |
| Lot Number: | 2&3 | Frontage Dim: | 120 |
| Grid: | | Lot Dim: | |
| Subdivision: | Old Carlsbad | Lot Sqft: | 11402 |
| Community: | Carlsbad West | Price Per Sqft: | $37.274 |
| Current Use: | Other/remarks | Lot Size: | .25 To .5 Ac |
| Best Use: | Residential | Lot Description: | Private Street,rear Yd Str Access |
| Development: | Tentative Map | Structures: | N/k |
| Zoning: | R1 / RLM | View | Ocean |
| Sewer: | Sewer Available,sewer Connected | Utilities: | Electric,natural Gas,below Ground |
| Fence: | Partial | Utilities Location: | Above Ground,below Ground |
| Topography: | Slope Gentle,level | Frontage: | Other/remarks |
| Water: | Meter On Property | Water District: | Carlsbad Municipal Water Distri |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Age Restrictions: | N/k | Miscellaneous: | N/k |
| Additional Land Use: | N/k | Amenities: | N/k,other/remarks |
| Boat Facilities: | N/k | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Conventional |
| NEARBY SOLD LAND PREVIOUS 12 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 12 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:07:40 Listing Provided Courtesy of: Sandiegoapartments.com, Inc. Listing Last Modified:08-03-2010 16:52:16
|
|
|