|
| LOT 23 ENCENDIDO, SAN DIEGO, CA 92127 |
***BANK OWNED*** BANK FINANCING AVAIL***CUL-DE-SAC- CANYON **OPEN SPACE**MOUNTAINS **SW FACING**ENJOY ALL THAT THIS GATED GOLF COMMUNITY HAS TO OFFER**BUILD YOUR DREAM HOME**SINGLE STORY OR ADD A 500SQ.FT UPSTAIRS OFFICE, GYM,RETREAT**AGENTS SEE CONF. REMARKS
|
| DETAILED INFORMATION |
| MLS#: | 100039150 | Price: | $358,570 |
| Listing Date: | 06-24-2010 | Original Price: | $358,570 |
| List Status: | Active | Property Type: | Lot/land |
| Days on Market: | 74 | Acres: | 0.98 |
| Parcel Number: | 269-280-43-00 | Sign on Property: | Yes |
| Parcel Map Number: | 14893 | Thomas Brothers Map: | 1168J6 |
| Tentative Map Number: | | Directions: | 80% |
| Lot Number: | #23 | Frontage Dim: | 105 |
| Grid: | | Lot Dim: | |
| Subdivision: | Santaluz | Lot Sqft: | 0 |
| Community: | Santaluz | Price Per Sqft: | N/A |
| Current Use: | | Lot Size: | .5 To 1 Ac |
| Best Use: | | Lot Description: | Cul-de-sac,corner Lot |
| Development: | | Structures: | |
| Zoning: | | View | Mountains/hills,panoramic,valley/canyon |
| Sewer: | Sewer Available | Utilities: | Other/remarks |
| Fence: | N/k | Utilities Location: | Other/remarks |
| Topography: | Level | Frontage: | Canyon,open Space |
| Water: | Available | Water District: | City Of San Diego |
| Association Fee: | $450 | Assoc Includes: | Cable/tv Services,gated Community,common Area Maintenance |
| Assoc Fee Paid: | Monthly | Other Fees: | $0 |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | Annually |
| Age Restrictions: | N/k | Miscellaneous: | |
| Additional Land Use: | N/k | Amenities: | |
| Boat Facilities: | | Irrigation: | N/k |
| Approved Plans: | | Loan Terms: | Cash,Conventional |
| HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 7691 ILUMINADO LOT 19.6, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 861 | 64904 | $799,000 | $12 |
| 7681 ILUMINADO LOT 35.6, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 861 | 62290 | $899,000 | $14 |
| 14830 ENCENDIDO LOT 25, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 726 | 84506 | $595,000 | $7 |
| 7573 NORTHERN LIGHTS, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 600 | 0 | $493,177 | $0 |
| 7740 NORTHERN LIGHTS, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 451 | 0 | $499,900 | $0 |
| 7540 PLEIN AIRE COURT - LOT 17, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 397 | 67518 | $749,000 | $11 |
| 14810 ENCENDIDO LOT 24, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 365 | 45738 | $495,000 | $11 |
| 14800 ENCENDIDO LOT 23, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 355 | 58806 | $495,000 | $8 |
| 7691 ILUMINADO LOT 19.6, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 221 | 0 | $1,050,000 | $0 |
| 7681 ILUMINADO LOT 35.6, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 221 | 0 | $1,099,000 | $0 |
| LOT 24 UNIT 6 ENCENDIDO, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 209 | 0 | $530,000 | $0 |
| LOT 25 UNIT 6 ENCENDIDO, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 209 | 0 | $530,000 | $0 |
| 7576 NORTHERN LIGHTS LOT 15.7, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 194 | 0 | $526,000 | $0 |
| 14966 ENCENDIDO LOT 10.9A, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 144 | 0 | $599,000 | $0 |
| 25 ENCENDIDO, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 157 | 0 | $535,000 | $0 |
| 7740 NORTHERN LIGHTS, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 77 | 0 | $389,900 | $0 |
| LOT 23 ENCENDIDO, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 74 | 0 | $358,570 | $0 |
| 7573 NORTHERN LIGHTS, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 55 | 0 | $369,560 | $0 |
| 25 ENCENDIDO, SAN DIEGO, CALIFORNIA 92127 | SANTALUZ | 40 | 0 | $499,000 | $0 |
|
| FOR SALE AVERAGES: | 327 | 63,960 | $605,848 | $11 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:00:41 Listing Provided Courtesy of: PRUDENTIAL CALIFORNIA RSF FBR. Listing Last Modified:07-01-2010 21:44:06
|
|
|