|
| 7429 IDA, LEMON GROVE, CA 91945 |
GREAT CUL DE SAC LOCATION NEAR LEMON GROVE AVE. HOME SITS ON NICE LOT WITH RV PARKING. 2BR PLUS BONUS ROOM WITH SEPARATE ENTRY AND BATH. KITCHEN WAS REMODELED AND HAS TILE FLOORING, NEWER CABINETS. ATTACHED 1 CAR GARAGE. CLOSE TO TROLLEY STATION AND DOWNTOWN SHOPPING.
|
| DETAILED INFORMATION |
| MLS#: | 100045349 | Price: | $250,000 - $275,000 |
| Listing Date: | 07-29-2010 | Original Price: | $280,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 480-310-16-00 | School District: | |
| Days on Market: | 39 | Sqft: | 1222 |
| Complex Name: | | Price Per Sqft: | $225 |
| Subdivision: | Lemon Grove | Stories: | 1 Story |
| Community: | Lemon Grove | Bed: | 2 |
| Year Built: | 1958 | Baths: | 2 |
| Zoning: | R | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Partial | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | Wall/window |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 14X12 | Family Room: | 0 |
| Bedroom 2: | 11X12 | Bedroom 3: | |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 13X15 | Living Room: | 14X17 |
| Other Room: | 14X12 | Miscellaneous: | |
| Additional Land Use: | | Parking: | 1 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Range/oven |
| Amenities: | | Laundry: | Garage |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 2405 EDDING, LEMON GROVE, CA 91945 | DANIEL KNOLLS | 133 | 1668 | $203,000 | $122 |
| 2671 GRANGE, LEMON GROVE, CA 91945 | LEMON GROVE | 87 | 981 | $205,000 | $209 |
| 7810 MONTANA, LEMON GROVE, CA 91945 | LEMON GROVE | 130 | 684 | $193,000 | $282 |
| 7425 IDA, LEMON GROVE, CA 91945 | LEMON GROVE | 62 | 1275 | $302,000 | $237 |
| 2883 BUENA VISTA, LEMON GROVE, CA 91945 | LEMON GROVE | 46 | 920 | $200,000 | $217 |
| 7907 LONGDALE, LEMON GROVE, CA 91945 | LEMON GROVE | 51 | 1225 | $285,000 | $233 |
| 7542 MOUNT VERNON, LEMON GROVE, CA 91945 | LEMON GROVE | 89 | 1134 | $265,000 | $234 |
| 2410 BONITA, LEMON GROVE, CA 91945 | LEMON GROVE | 54 | 832 | $233,000 | $280 |
| 2883 BUENA VISTA, LEMON GROVE, CA 91945 | LEMON GROVE | 35 | 1075 | $315,000 | $293 |
|
| SOLD AVERAGES: | 76 | 1,088 | $244,556 | $234 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 2429 LEMON GROVE, LEMON GROVE, CA 91945 | LEMON GROVE | 829 | 825 | $159,900 | $194 |
| 2794 CITRONELLA AVE, LEMON GROVE, CA 91945 | LEMON GROVE | 314 | 500 | $109,500 - $115,500 | $231 |
| 7429 IDA, LEMON GROVE, CA 91945 | LEMON GROVE | 39 | 1222 | $250,000 - $275,000 | $225 |
| 7546 CUYAMACA, LEMON GROVE, CA 91945 | LEMON GROVE | 27 | 1028 | $200,000 | $195 |
| 7535 TWEED, LEMON GROVE, CA 91945 | LEMON GROVE | 24 | 1524 | $319,900 - $329,900 | $216 |
| 2458 BUENA VISTA, LEMON GROVE, CA 91945 | LEMON GROVE | 24 | 969 | $210,000 | $217 |
|
| FOR SALE AVERAGES: | 210 | 1,011 | $215,050 | $213 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:04:45 Listing Provided Courtesy of: Century 21 All Service. Listing Last Modified:08-31-2010 11:26:27
|
|
|