|
|
|
| 8239 SABRE, SAN DIEGO, CA 92114 |
This home is 4 bedrooms. original 2 bed / 1 bath. Garage was converted for 2 extra rooms. Permits unknown. Big back yard. Subject to Lien Holders Approval.
|
| DETAILED INFORMATION |
| MLS#: | 100043847 | Price: | $159,900 |
| Listing Date: | 07-21-2010 | Original Price: | $214,900 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 583-082-09-00 | School District: | San Diego Unified |
| Days on Market: | 47 | Sqft: | 750 |
| Complex Name: | | Price Per Sqft: | $213 |
| Subdivision: | Lomita | Stories: | 1 Story |
| Community: | Encanto | Bed: | 4 |
| Year Built: | 1953 | Baths: | 1 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Full | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 12x11 | Family Room: | 0 |
| Bedroom 2: | 10x10 | Bedroom 3: | 10x9 |
| Bedroom 4: | 10x9 | Bedroom 5: | |
| Kitchen: | 13x15 | Living Room: | 15x15 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 0 |
| Boat Facilities: | | Security: | N/k |
| Guest House: | N/k | Patio: | Covered |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Range/oven |
| Amenities: | | Laundry: | Closet Stacked |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 870 SUNNYSIDE, SAN DIEGO, CA 92114 | ENCANTO | 56 | 750 | $180,000 | $240 |
| 446 BRAUN, SAN DIEGO, CA 92114 | HOLLY HILLS VISTA | 416 | 1184 | $166,000 | $140 |
| 746 BRAUN, SAN DIEGO, CA 92114 | HOLLY HILLS VISTA | 55 | 1184 | $260,000 | $220 |
| 871 BILLOW, SAN DIEGO, CA 92114 | LOMITA | 45 | 1182 | $233,000 | $197 |
| 736 JACUMBA, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 191 | 900 | $180,000 | $200 |
| 527 SEARS, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 131 | 750 | $105,000 | $140 |
| 431 BILLOW, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 82 | 1671 | $257,000 | $154 |
| 528 SUNNYSIDE, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 80 | 816 | $130,000 | $159 |
| 8223 SABRE, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 92 | 2000 | $280,000 | $140 |
| 652 BILLOW, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 96 | 1202 | $218,000 | $181 |
| 853 JACUMBA, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 102 | 1025 | $201,000 | $196 |
| 559 SAWTELLE, SAN DIEGO, CA 92114 | SAN DIEGO | 112 | 1447 | $193,000 | $133 |
| 528 CARDIFF, SAN DIEGO, CA 92114 | SAN DIEGO | 46 | 949 | $210,000 | $221 |
| 660 SUNNYSIDE, SAN DIEGO, CA 92114 | SAN DIEGO | 131 | 1182 | $255,000 | $216 |
| 519 SUNNYSIDE, SAN DIEGO, CA 92114 | SAN DIEGO | 67 | 875 | $180,000 | $206 |
| 570 BRAUN, SAN DIEGO, CA 92114 | SAN DIEGO | 44 | 1000 | $192,000 | $192 |
| 527 CARDIFF, SAN DIEGO, CA 92114 | SPRING VALLEY | 115 | 824 | $210,000 | $255 |
|
| SOLD AVERAGES: | 109 | 1,114 | $202,941 | $188 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 351 ENCINITAS, SAN DIEGO, CA 92114 | | 77 | 1413 | $218,000 - $230,000 | $163 |
| 1249 JACUMBA, JACUMBA, CA 91934 | JACUMBA HOT SPRINGS | 10 | 1710 | $180,000 | $105 |
| 8239 SABRE, SAN DIEGO, CA 92114 | LOMITA | 47 | 750 | $159,900 | $213 |
| 715 JACUMBA, SAN DIEGO, CA 92114 | LOMITA VILLAGE | 57 | 1569 | $262,000 | $167 |
| 817 SUNNYSIDE, SAN DIEGO, CA 92114 | SAN DIEGO | 7 | 948 | $229,900 | $243 |
| 543 ENCINITAS, SAN DIEGO, CA 92114 | SKYLINE AREA | 123 | 1888 | $236,900 - $265,000 | $140 |
|
| FOR SALE AVERAGES: | 54 | 1,380 | $221,133 | $172 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:11:15 Listing Provided Courtesy of: Realty Executives All Area. Listing Last Modified:08-26-2010 16:14:02
|
|
|