|
|
|
| 550 SEAGAZE, UNIT 2, OCEANSIDE, CA 92054 |
AUCTION ON 10/9/10 FOR 26 live/work lofts 4 blocks to beach. Price at $249,000 is minimum bid price for this unit at auction + 10% Buyer s Premium. BUY NOW OR BID AT AUCTION. Maple hardwood/tile floors, FAH/AC, spacious balconies, 90sf storage, 13 -19 ceilings, 753-2284sf, secured parking/lobby entry, washer/dryer/fridge & internet/cable/phone prewired. 8000sf panoramic ocean view roof deck & 1100sf exercise gym. Competitive financing available. See Supplement.
Broker must accompany buyer on first visit to project. Registration form available at auction office. Great financing available. 20-25%-30% downpayments with very competitive rates. Buyer must be preapproved with Seller s preferred lender before the auction. 2.5% broker referral fee paid. Oceanlofts, a unique 32-unit live/work lofts project, offers the best in Oceanside s downtown beach living for today s professional. Located just four blocks from the ocean, there are countless ways to play outdoors, enjoy long walks on wide sandy beaches and watch beautiful sunsets from your own private terrace. Or take a short walk to visit any of the restaurants, shops and boutiques nearby in Oceanside s downtown village. Oceanside Pier and Harbor are just minutes away. |
| DETAILED INFORMATION |
| MLS#: | 100042994 | Price: | $249,000 |
| Listing Date: | 04-12-2010 | Original Price: | $249,000 |
| List Status: | Active | Property Type: | All Other Attached |
| Parcel Number: | 147-284-05-00 | School District: | Oceanside Unified |
| Days on Market: | 147 | Sqft: | 805 |
| Complex Name: | Oceanlofts | Price Per Sqft: | $309 |
| Subdivision: | Beach | Stories: | 1 Story |
| Community: | Oceanside | Bed: | 0 |
| Year Built: | 2007 | Baths: | 1 |
| Zoning: | | Arch. Style: | Contemporary |
| Pool: | N/k | Lot Size: | 0 (common Interest) |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | West Of I-5,street Paved,sidewalks,public Street |
| Floors: | Wood | Acres: | 0.00 |
| Roof: | Other/remarks | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected,sewer Available | Fireplace: | N/k |
| Fence: | Gate | Pets: | Yes |
| Association Name: | Vigen Onany & Associates | Assoc Phone: | 818-957-8195 |
| Association Fee: | $265 | Assoc Includes: | Common Area Maintenance,exterior Bldg Maintenance,limited Insurance,sewer,trash Pickup,water |
| Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | N/k |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 0x0 | Family Room: | 0x0 |
| Bedroom 2: | 0x0 | Bedroom 3: | 0x0 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 0x0 | Living Room: | 0x0 |
| Other Room: | 0x0 | Miscellaneous: | Elevators/stairclimber,hdicap/whlchair |
| Additional Land Use: | Res/business Use Ok | Parking: | 1 |
| Boat Facilities: | N/k | Security: | Other/remarks |
| Guest House: | N/k | Patio: | Balcony |
| Frontage: | Other/remarks | Telecommunications: | Cable (coaxial),other/remarks |
| Irrigation: | N/k | Equipment: | Dishwasher,disposal,fire Sprinklers,microwave,range/oven,refrigerator,washer |
| Amenities: | Exercise Room,other/remarks | Laundry: | Closet Full Sized,closet Stacked |
| ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
| Units in Complex: | 32 | Attached Style | Loft |
| Units in Building: | 32 | Ownership Type: | Condominium |
| Stories in Building: | 5 | Elevator: | Yes |
| Stories in Unit: | 1 Story | Building Entry Level: | 1 |
| Parking Spaces: | 1 | Unit Entry Level: | 2 |
| Exclusive Yard: | No | Location in Building: | Middle |
| Property Management: | | Property Management Phone: | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 719 TREMONT, OCEANSIDE, CA 92054 | BEACH | 46 | 2990 | $670,000 | $224 |
| 423 FREEMAN, OCEANSIDE, CA 92054 | BEACH | 42 | 1026 | $315,000 | $307 |
| 816 WINDWARD, OCEANSIDE, CA 92054 | BEACH | 79 | 1600 | $352,000 | $220 |
| 614 CLEMENTINE, OCEANSIDE, CA 92054 | BEACH AREA | 51 | 800 | $329,000 | $411 |
| 314 NEVADA, #13, OCEANSIDE, CA 92054 | NEVADA MANOR | 98 | 2200 | $600,000 | $273 |
| 404 HORNE, #35, OCEANSIDE, CA 92054 | SUMMIT VILLAGE | 47 | 1416 | $375,000 | $265 |
| 1100 CIVIC CENTER, #C26, OCEANSIDE, CA 92054 | SUMMIT VILLAGE | 61 | 1464 | $350,000 | $239 |
| 450 HORNE N., #E34, OCEANSIDE, CA 92054 | SUMMIT VILLAGE @ OCEANSIDE | 227 | 1416 | $365,000 | $258 |
|
| SOLD AVERAGES: | 81 | 1,614 | $419,500 | $275 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 550 SEAGAZE, #9, OCEANSIDE, CA 92054 | BEACH | 26 | 979 | $275,000 | $281 |
| 550 SEAGAZE, #21, OCEANSIDE, CA 92054 | BEACH | 46 | 1419 | $595,000 | $419 |
| 550 SEAGAZE, #7, OCEANSIDE, CA 92054 | BEACH | 46 | 753 | $233,000 | $309 |
| 550 SEAGAZE, #22, OCEANSIDE, CA 92054 | BEACH | 46 | 1039 | $499,000 | $480 |
| 550 SEAGAZE, #26, OCEANSIDE, CA 92054 | BEACH | 46 | 1167 | $549,000 | $470 |
| 550 SEAGAZE, #4, OCEANSIDE, CA 92054 | BEACH | 29 | 774 | $274,000 | $354 |
| 550 SEAGAZE, #2, OCEANSIDE, CA 92054 | BEACH | 147 | 805 | $249,000 | $309 |
| 550 SEAGAZE, #17, OCEANSIDE, CA 92054 | BEACH | 147 | 1060 | $399,000 | $376 |
| 550 SEAGAZE, #24, OCEANSIDE, CA 92054 | BEACH | 147 | 989 | $539,000 | $545 |
| 550 SEAGAZE, #10, OCEANSIDE, CA 92054 | BEACH | 46 | 901 | $257,000 | $285 |
| 550 SEAGAZE, #13, OCEANSIDE, CA 92054 | BEACH | 46 | 1061 | $371,000 | $350 |
| 550 SEAGAZE, #14, OCEANSIDE, CA 92054 | BEACH | 46 | 799 | $279,000 | $349 |
| 550 SEAGAZE, #15, OCEANSIDE, CA 92054 | BEACH | 46 | 805 | $279,000 | $347 |
| 550 SEAGAZE, #20, OCEANSIDE, CA 92054 | BEACH | 46 | 1124 | $387,000 | $344 |
| 550 SEAGAZE, #19, OCEANSIDE, CA 92054 | BEACH | 46 | 836 | $310,000 | $371 |
| 550 SEAGAZE, #25, OCEANSIDE, CA 92054 | BEACH | 46 | 1340 | $625,000 | $466 |
| 550 SEAGAZE, #27, OCEANSIDE, CA 92054 | BEACH | 46 | 1159 | $544,000 | $469 |
| 550 SEAGAZE, #28, OCEANSIDE, CA 92054 | BEACH | 46 | 2033 | $792,000 | $390 |
| 550 SEAGAZE, #30, OCEANSIDE, CA 92054 | BEACH | 46 | 1998 | $1,180,000 | $591 |
| 550 SEAGAZE, #31, OCEANSIDE, CA 92054 | BEACH | 46 | 2111 | $1,180,000 | $559 |
| 550 SEAGAZE, #32, OCEANSIDE, CA 92054 | BEACH | 46 | 2189 | $1,180,000 | $539 |
| 550 SEAGAZE, #11, OCEANSIDE, CA 92054 | BEACH | 28 | 852 | $245,000 | $288 |
| 550 SEAGAZE, #12, OCEANSIDE, CA 92054 | BEACH | 29 | 1197 | $310,000 | $259 |
| 550 SEAGAZE, #29, OCEANSIDE, CA 92054 | BEACH | 29 | 2284 | $1,180,000 | $517 |
| 550 SEAGAZE, #23, OCEANSIDE, CA 92054 | BEACH | 29 | 1071 | $499,000 | $466 |
| 550 SEAGAZE, #6, OCEANSIDE, CA 92054 | BEACH | 26 | 771 | $227,000 | $294 |
| 400 MYERS, #25, OCEANSIDE, CA 92054 | BEACH | 17 | 808 | $419,000 | $519 |
| 301 MISSION, #507, OCEANSIDE, CA 92054 | DOWNTOWN/BEACH | 27 | 2107 | $550,000 - $575,000 | $273 |
| 100 SPORTFISHER, #202, OCEANSIDE, CA 92054 | N/A | 95 | 1634 | $1,127,100 | $690 |
| 100 SPORTFISHER, #103, OCEANSIDE, CA 92054 | N/A | 95 | 1966 | $1,641,610 | $835 |
| 100 SPORTFISHER, #102, OCEANSIDE, CA 92054 | N/A | 95 | 1846 | $1,599,385 | $866 |
| 100 SPORTFISHER, #204, OCEANSIDE, CA 92054 | N/A | 95 | 1820 | $1,871,625 | $1,028 |
| 314 NORTH NEVADA STREET, #11, OCEANSIDE, CA 92054 | OCEANSIDE | 832 | 1650 | $749,000 | $454 |
|
| FOR SALE AVERAGES: | 80 | 1,314 | $649,688 | $457 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 13:02:19 Listing Provided Courtesy of: Windermere Exclusive Prop.. Listing Last Modified:08-28-2010 20:06:52
|
|
|