|
| 475 MIDWAY, UNIT 104, ESCONDIDO, CA 92027 |
BACK ON MARKET Affordable and Convenient! Desirable 3 bedroom,1.5 bath condo on first floor. Freshly painted and brand new berber carpeting. Crown molding adds a finishing touch. Ceramic tile in living room, kitchen and dining room. Nice kitchen cabinets. Cozy patio for those hot summer nights. Gated community. Close to schools, shopping and public transportation. Complex features large pool and spa.
|
| DETAILED INFORMATION |
| MLS#: | 100042368 | Price: | $95,800 |
| Listing Date: | 07-14-2010 | Original Price: | $100,800 |
| List Status: | Active | Property Type: | All Other Attached |
| Parcel Number: | 231-332-26-04 | School District: | Escondido Union |
| Days on Market: | 54 | Sqft: | 1053 |
| Complex Name: | Midway North Condos | Price Per Sqft: | $91 |
| Subdivision: | Escondido | Stories: | 1 Story |
| Community: | East Escondido | Bed: | 3 |
| Year Built: | 1979 | Baths: | 2 |
| Zoning: | 1 | Arch. Style: | Contemporary |
| Pool: | Community/common | Lot Size: | 0 (common Interest) |
| Spa: | | Lot Sqft: | |
| Exterior: | Wood/stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Rolled/hot Mop | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Gate,partial | Pets: | Allowed W/restrictions |
| Association Name: | Midway North Hoa | Assoc Phone: | 760-722-7072 |
| Association Fee: | $270 | Assoc Includes: | Common Area Maintenance,exterior (landscaping),exterior Bldg Maintenance,gated Community,limited Insurance,sewer,trash Pickup,water |
| Assoc Fee Paid: | Monthly | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 14x12 | Family Room: | 0 |
| Bedroom 2: | 13x9 | Bedroom 3: | 12x11 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 9x9 | Living Room: | 16x13 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 0 |
| Boat Facilities: | | Security: | Automatic Gate,gated Community |
| Guest House: | | Patio: | Covered,deck |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,disposal,range/oven,refrigerator |
| Amenities: | | Laundry: | Community |
| ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
| Units in Complex: | 132 | Attached Style | |
| Units in Building: | 16 | Ownership Type: | Condominium |
| Stories in Building: | 2 | Elevator: | No |
| Stories in Unit: | 1 Story | Building Entry Level: | 1 |
| Parking Spaces: | 0 | Unit Entry Level: | 1 |
| Exclusive Yard: | No | Location in Building: | |
| Property Management: | A&S Management | Property Management Phone: | 760-722-7072 |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 559 BOXWOOD GLEN, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 89 | 1232 | $279,000 | $226 |
| 643 ERICA, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 78 | 1028 | $272,000 | $265 |
| 2135 VALLEY, #59, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 46 | 1184 | $135,000 | $114 |
| 1783 CROFTON, ESCONDIDO, CA 92027 | ESCONDIDO | 446 | 816 | $90,000 | $110 |
| 610 DAISY, ESCONDIDO, CA 92027 | ESCONDIDO | 170 | 1100 | $169,000 | $154 |
| 475 MIDWAY, #231, ESCONDIDO, CA 92027 | ESCONDIDO | 158 | 1053 | $101,000 | $96 |
| 624 GOLDENROD, ESCONDIDO, CA 92027 | ESCONDIDO | 89 | 1650 | $285,000 | $173 |
| 2113 WEATHERBY, ESCONDIDO, CA 92027 | ESCONDIDO | 152 | 1216 | $175,000 | $144 |
| 1782 CROFTON, ESCONDIDO, CA 92027 | ESCONDIDO | 34 | 816 | $95,000 | $116 |
| 614 CAMELLIA, ESCONDIDO, CA 92027 | ESCONDIDO | 105 | 1593 | $305,000 | $191 |
| 1772 CROFTON, ESCONDIDO, CA 92027 | ESCONDIDO | 94 | 816 | $125,000 | $153 |
| 2046 WASHINGTON, ESCONDIDO, CA 92027 | ESCONDIDO | 41 | 1879 | $225,000 | $120 |
| 475 MIDWAY, #123, ESCONDIDO, CA 92027 | ESCONDIDO | 30 | 828 | $76,000 | $92 |
| 740 DAISY, ESCONDIDO, CA 92027 | ESCONDIDO PLAZA | 191 | 1144 | $175,000 | $153 |
| 2124 WEATHERBY, ESCONDIDO, CA 92027 | ESCONDIDO TR 121B | 48 | 1102 | $298,000 | $270 |
| 614 CAMELLIA, ESCONDIDO, CA 92027 | FLOWER STREETS | 59 | 1593 | $235,000 | $148 |
| 619 DAISY, ESCONDIDO, CA 92027 | FLOWER STREETS | 58 | 1100 | $199,000 | $181 |
| 475 MIDWAY, #134, ESCONDIDO, CA 92027 | MIDWAY NORTH | 87 | 1032 | $105,000 | $102 |
|
| SOLD AVERAGES: | 110 | 1,177 | $185,778 | $156 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 475 MIDWAY, #226, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 188 | 828 | $80,000 | $97 |
| 475 MIDWAY, #148, ESCONDIDO, CA 92027 | ESCONDIDO | 192 | 964 | $90,000 | $93 |
| 475 MIDWAY, #104, ESCONDIDO, CA 92027 | ESCONDIDO | 54 | 1053 | $95,800 | $91 |
| 475 MIDWAY, #253, ESCONDIDO, CA 92027 | ESCONDIDO | 4 | 964 | $84,900 | $88 |
|
| FOR SALE AVERAGES: | 110 | 952 | $87,675 | $92 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:03:36 Listing Provided Courtesy of: RE/MAX United Escondido. Listing Last Modified:08-27-2010 09:58:01
|
|
|