|
| 1262 EVERGREEN, CARDIFF BY THE SEA, CA 92007 |
Great Location, close to Beach....End unit Condo in Park Place Bluff...3 Bedroom/1.5 Bath....Travertine flooring downstairs.... Beach Rock Fireplace in Living Room....Private Patio with Tropical setting....Bank-owned ready to close this summer!
The seller has never occupied the property and is exempt from supplying the buyer with a TDS,or SPQ. This home is being sold in its current "as is" condition. The buyer is to complete thorough investigations before close of escrow. The buyer & buyer s agent shall verify all information contained herein before close of escrow. Information contained herein is deemed reliable but is not guaranteed. |
| DETAILED INFORMATION |
| MLS#: | 100041370 | Price: | $344,900 |
| Listing Date: | 07-09-2010 | Original Price: | $359,900 |
| List Status: | Active | Property Type: | All Other Attached |
| Parcel Number: | 260-672-18-00 | School District: | |
| Days on Market: | 62 | Sqft: | 1258 |
| Complex Name: | Park Place Bluffs | Price Per Sqft: | $274 |
| Subdivision: | Cardiff Properties 02 | Stories: | 2 Story |
| Community: | Cardiff By The Sea | Bed: | 3 |
| Year Built: | 1973 | Baths: | 2 |
| Zoning: | | Arch. Style: | Other |
| Pool: | Community/common | Lot Size: | 1-3,999 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Wood/stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Other/remarks |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Partial | Pets: | |
| Association Name: | Cal West | Assoc Phone: | 760-438-5720 |
| Association Fee: | $240 | Assoc Includes: | Common Area Maintenance,limited Insurance,roof Maintenance,other/remarks |
| Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
| Other Fees: | $136 | Cooling: | N/k |
| Other Fee Paid: | Quarterly | Other Fee Type: | Community/master Home Own |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 13X11 | Family Room: | 0X0 |
| Bedroom 2: | 12X9 | Bedroom 3: | 12X10 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 9X5 | Living Room: | 16X15 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 0 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | Enclosed |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher |
| Amenities: | | Laundry: | Laundry Room |
| ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
| Units in Complex: | 328 | Attached Style | |
| Units in Building: | 4 | Ownership Type: | Fee Simple |
| Stories in Building: | 2 | Elevator: | |
| Stories in Unit: | 2 Story | Building Entry Level: | 1 |
| Parking Spaces: | 0 | Unit Entry Level: | 1 |
| Exclusive Yard: | | Location in Building: | |
| Property Management: | | Property Management Phone: | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 1176 NARDO, ENCINITAS, CA 92024 | AVOCADO ACRES | 141 | 1355 | $507,500 | $375 |
| 1132 ALOHA, ENCINITAS, CA 92024 | AVOCADO ACRES | 84 | 1755 | $545,000 | $311 |
| 845 OCEAN CREST, CARDIFF BY THE SEA, CA 92007 | CARDIFF | 1 | 1156 | $550,000 | $476 |
| 1172 KAVA, ENCINITAS, CA 92024 | ENCINITAS | 70 | 1993 | $669,900 | $336 |
| 1062 SANTA FE, ENCINITAS, CA 92024 | ENCINITAS | 70 | 1814 | $437,132 | $241 |
| 680 SANTA FE, ENCINITAS, CA 92024 | ENCINITAS | 35 | 1350 | $430,000 | $319 |
| 1227 CAMINITO SEPTIMO, CARDIFF BY THE SEA, CA 92007 | PARK PLACE | 36 | 1258 | $320,000 | $254 |
| 1236 EVERGREEN, CARDIFF, CA 92007 | PARK PLACE | 52 | 1258 | $383,000 | $304 |
| 1263 GREENLAKE, CARDIFF BY THE SEA, CA 92007 | PARK PLACE | 45 | 955 | $320,000 | $335 |
| 1249 CAMINITO SEPTIMO, CARDIFF BY THE SEA, CA 92007 | PARK PLACE BLUFFS | 57 | 1258 | $377,000 | $300 |
| 837 OCEAN CREST, CARDIFF BY THE SEA, CA 92007 | SEA CRESET VISTA | 102 | 1064 | $561,000 | $527 |
| 837 OCEAN CREST, CARDIFF BY THE SEA, CA 92007 | SEA CREST VISTA | 28 | 1064 | $510,000 | $479 |
|
| SOLD AVERAGES: | 60 | 1,357 | $467,544 | $355 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 1262 EVERGREEN, CARDIFF BY THE SEA, CA 92007 | CARDIFF PROPERTIES 02 | 62 | 1258 | $344,900 | $274 |
| 1233 EVERGREEN, CARDIFF BY THE SEA, CA 92007 | PARK PLACE | 192 | 1258 | $350,000 - $370,000 | $294 |
| 1316 EVERGREEN, CARDIFF BY THE SEA, CA 92007 | PARK PLACE | 49 | 922 | $265,000 | $287 |
| 521 SIERRA, #171, SOLANA BEACH, CA 92075 | SEASCAPE SUR | 114 | 1700 | $724,500 | $426 |
| 515 SIERRA, #120, SOLANA BEACH, CA 92075 | SOLANA BEACH | 117 | 1470 | $1,225,000 | $833 |
|
| FOR SALE AVERAGES: | 107 | 1,322 | $585,880 | $423 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:50:13 Listing Provided Courtesy of: Century 21 Award. Listing Last Modified:08-11-2010 09:24:04
|
|
|