|
|
|
| 5413 FAIRGREEN, BONSALL, CA 92003 |
This move-in-ready, single-level beauty has 3 bedrooms, 3 baths and sits on a hilltop culd-de-sac with privacy and views. With a circlular drive and plenty of room for RV parking, this 1/2 acre lot has new sod, automatic sprikler system, wood floors, plantation shutters, new appliances, finished garage and much more. Hurry - this one won t last at this price!
|
| DETAILED INFORMATION |
| MLS#: | 100041076 | Price: | $459,000 |
| Listing Date: | 07-08-2010 | Original Price: | $459,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 126-430-15-00 | School District: | |
| Days on Market: | 60 | Sqft: | 2316 |
| Complex Name: | | Price Per Sqft: | $198 |
| Subdivision: | San Luis Rey | Stories: | 1 Story |
| Community: | Bonsall | Bed: | 3 |
| Year Built: | 1989 | Baths: | 3 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | .5 To 1 Ac |
| Spa: | | Lot Sqft: | |
| Exterior: | Wood/stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Concrete | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level,slope Steep,slope Gentle |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Partial | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Forced Air Unit,fireplace |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 20x15 | Family Room: | 23x17 |
| Bedroom 2: | 19x13 | Bedroom 3: | 17x9 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 21x11 | Living Room: | 0x0 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 3 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,disposal,garage Door Opener,microwave,range/oven,vacuum/central |
| Amenities: | | Laundry: | Laundry Room |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 5480 VILLAS, BONSALL, CA 92003 | BONSALL | 87 | 1482 | $150,000 | $101 |
| 5414 VILLAS, BONSALL, CA 92003 | BONSALL | 15 | 1482 | $165,000 | $111 |
| 5443 VILLAS, BONSALL, CA 92003 | SAN LUIS REY DOWNS | 254 | 1514 | $155,200 | $103 |
|
| SOLD AVERAGES: | 119 | 1,493 | $156,733 | $105 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 5965 CAMINO DEL REY, BONSALL, CA 92003 | BONSALL | 199 | 3000 | $18,000,000 | $6,000 |
| 5524 CAMINO DEL CIELO, BONSALL, CA 92003 | NEAR RACETRACK | 67 | 1653 | $329,000 | $199 |
| 5413 FAIRGREEN, BONSALL, CA 92003 | SAN LUIS REY | 60 | 2316 | $459,000 | $198 |
|
| FOR SALE AVERAGES: | 109 | 2,323 | $6,262,667 | $2,132 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:58:00 Listing Provided Courtesy of: Millennium 3 Realty. Listing Last Modified:07-09-2010 16:36:16
|
|
|