|
|
|
| 1874 BLUERIDGE, OCEANSIDE, CA 92056 |
This is a great starter home, perfect for first time home buyers. This is a great area, good schools, close to shopping and transit. please come and enjoy this home today.
|
| DETAILED INFORMATION |
| MLS#: | 100040805 | Price: | $209,000 |
| Listing Date: | 07-02-2010 | Original Price: | $209,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 162-411-02-00 | School District: | |
| Days on Market: | 69 | Sqft: | 1332 |
| Complex Name: | | Price Per Sqft: | $157 |
| Subdivision: | College Park Estates 10 | Stories: | 1 Story |
| Community: | Oceanside | Bed: | 3 |
| Year Built: | 1979 | Baths: | 2 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | 7,500-10,889 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Full | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | Wall/window |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 15x12 | Family Room: | 15x12 |
| Bedroom 2: | 12x12 | Bedroom 3: | 10x10 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 5x5 | Living Room: | 0x0 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | Attached |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | N/k |
| Amenities: | | Laundry: | Garage |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 2601 JOANN, OCEANSIDE, CA 92056 | COLLEGE PARK ESTATES | 102 | 1824 | $310,000 | $170 |
| 1942 COMANCHE, OCEANSIDE, CA 92056 | OCEANSIDE | 128 | 1591 | $319,000 | $201 |
| 1838 VIA QUINTO, OCEANSIDE, CA 92056 | RANCHO DEL ORO | 252 | 1599 | $265,000 | $166 |
| 1845 VIA QUINTO, OCEANSIDE, CA 92056 | RANCHO DEL ORO | 77 | 1234 | $311,000 | $252 |
| 1870 AVENIDA ARAGON, OCEANSIDE, CA 92056 | RANCHO DEL ORO | 24 | 1499 | $291,000 | $194 |
|
| SOLD AVERAGES: | 117 | 1,549 | $299,200 | $196 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 1874 BLUERIDGE, OCEANSIDE, CA 92056 | COLLEGE PARK ESTATES 10 | 69 | 1332 | $209,000 | $157 |
| 1921 BLUERIDGE, OCEANSIDE, CA 92056 | COLLEGE PARK ESTATETS | 38 | 1956 | $370,000 | $189 |
| 2369 MARAVILLA WAY, OCEANSIDE, CA 92056 | OCEANSIDE | 843 | 1639 | $399,000 - $449,000 | $274 |
| 4213 VIA TERCERO, OCEANSIDE, CA 92056 | RANCHO DEL ORO | 17 | 1768 | $330,000 | $187 |
|
| FOR SALE AVERAGES: | 242 | 1,674 | $339,500 | $202 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:35:53 Listing Provided Courtesy of: Providence Realtors. Listing Last Modified:07-07-2010 17:13:18
|
|
|