|
| 6828 VERONICA AVENUE, SAN DIEGO, CA 92115 |
3 Bedroom, 1 Bath with 1-Car Attached Garage. Home features spacious floor plan with raised foundation and hardwood floors, large dining room, central air and heat, storage room, 3 skylights, ceiling fans, enclosed patio room, and large private backyard with mature fruit trees.
|
| DETAILED INFORMATION |
| MLS#: | 100040721 | Price: | $275,000 |
| Listing Date: | 07-06-2010 | Original Price: | $295,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 474-431-06-00 | School District: | |
| Days on Market: | 65 | Sqft: | 1331 |
| Complex Name: | | Price Per Sqft: | $207 |
| Subdivision: | Rolando Park | Stories: | 1 Story |
| Community: | San Diego | Bed: | 3 |
| Year Built: | 1956 | Baths: | 1 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco,wood,wood/stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | Partial | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 12x11 | Family Room: | 0 |
| Bedroom 2: | 11x10 | Bedroom 3: | 12x10 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 11x9 | Living Room: | 17x16 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 1 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | Enclosed |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,disposal,range/oven |
| Amenities: | | Laundry: | Garage |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 3972 VISTA GRANDE, SAN DIEGO, CA 92115 | COLLEGE | 444 | 1478 | $350,000 | $237 |
| 3623 NASSAU, SAN DIEGO, CA 92115 | COLLEGE | 74 | 1016 | $217,500 | $214 |
| 6869 DUCHESS, SAN DIEGO, CA 92115 | COLLEGE GROVE | 193 | 2311 | $325,000 | $141 |
| 3704 SUFFOLK, SAN DIEGO, CA 92115 | CONRAD TERRACE - ROLANDO | 39 | 1008 | $330,000 | $327 |
| 3859 KING, LA MESA, CA 91941 | LA MESA | 31 | 1276 | $320,000 | $251 |
| 3802 LOMA ALTA, SAN DIEGO, CA 92115 | ROLANDO | 77 | 1251 | $265,000 | $212 |
| 6836 HARVALA, SAN DIEGO, CA 92115 | ROLANDO | 122 | 1188 | $221,000 | $186 |
| 3817 VISTA GRANDE, SAN DIEGO, CA 92115 | SD | 51 | 821 | $227,500 | $277 |
| 4062 MARIAN, LA MESA, CA 91941 | VISTA LA MESA | 108 | 850 | $256,000 | $301 |
|
| SOLD AVERAGES: | 127 | 1,244 | $279,111 | $238 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 6509 BING, SAN DIEGO, CA 92115 | COLLEGE | 97 | 1066 | $310,000 | $291 |
| 3934 DONNA AVENUE, SAN DIEGO, CA 92115 | COLLEGE | 1 | 896 | $279,900 | $312 |
| CALL FOR ADDRESS - , SAN DIEGO, CA 92115 | COLLEGE GROVE | 470 | 1331 | $285,000 | $214 |
| 3917 VISTA GRANDE, SAN DIEGO, CA 92115 | COLLEGE GROVE | 93 | 1787 | $339,900 | $190 |
| 6805 CELIA VISTA, SAN DIEGO, CA 92115 | ROLANDO | 50 | 754 | $274,900 | $365 |
| 6828 VERONICA AVENUE, SAN DIEGO, CA 92115 | ROLANDO PARK | 65 | 1331 | $275,000 | $207 |
| 3984 VISTA GRANDE, SAN DIEGO, CA 92115 | ROLANDO PARK UNIT 02 | 27 | 1303 | $279,000 | $214 |
| 6868 ROCKLAND, SAN DIEGO, CA 92115 | SAN DIEGO | 87 | 1920 | $299,000 - $330,000 | $172 |
|
| FOR SALE AVERAGES: | 111 | 1,299 | $296,713 | $246 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:51:23 Listing Provided Courtesy of: Kevin Sheedy Realty. Listing Last Modified:08-11-2010 19:24:56
|
|
|