|
| 816 SPINDRIFT, CARLSBAD, CA 92011 |
3 bed rooms, 2 bath, remodeled ckitchen and bath room, tile and wood floor,small backyard, needs some TLC. seller reduced the price you do TLC for fast sell.
|
| DETAILED INFORMATION |
| MLS#: | 100039673 | Price: | $510,000 |
| Listing Date: | 07-01-2010 | Original Price: | $520,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 214-492-60-00 | School District: | |
| Days on Market: | 70 | Sqft: | 1376 |
| Complex Name: | | Price Per Sqft: | $371 |
| Subdivision: | South Carlsbad | Stories: | 2 Story |
| Community: | Carlsbad South | Bed: | 2 |
| Year Built: | 1988 | Baths: | 2 |
| Zoning: | | Arch. Style: | |
| Pool: | Community/common | Lot Size: | 4,000-7,499 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Wood | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Rolled/hot Mop | Age Restrictions: | N/k |
| Water: | Available | Topography: | Level |
| Sewer: | Sewer Available | Fireplace: | |
| Fence: | Cross Fencing | Pets: | |
| Association Name: | Harborpoint | Assoc Phone: | xxxxx |
| Association Fee: | $100 | Assoc Includes: | Exterior Bldg Maintenance |
| Assoc Fee Paid: | Monthly | Heating: | Fireplace |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 11x18 | Family Room: | 0 |
| Bedroom 2: | 10x11 | Bedroom 3: | |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 10x8 | Living Room: | 11x28 |
| Other Room: | 11x27 | Miscellaneous: | |
| Additional Land Use: | | Parking: | 2 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,dryer,garage Door Opener,range/oven |
| Amenities: | | Laundry: | Garage |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 6733 OLEANDER, CARLSBAD, CA 92011 | ALTA MIRA 4 | 52 | 1201 | $410,000 | $341 |
| 6737 OLEANDER, CARLSBAD, CA 92011 | ALTA MIRA IV | 43 | 1384 | $465,000 | $336 |
| 803 CAMINITO DEL SOL, CARLSBAD, CA 92011 | ALTAMIRA 1 | 151 | 839 | $255,000 | $304 |
| 823 CAMINITO ROSA, CARLSBAD, CA 92011 | ALTAMIRA I | 49 | 1170 | $385,000 | $329 |
| 6751 MONTIA, CARLSBAD, CA 92011 | ALTAMIRA IV | 77 | 1201 | $459,000 | $382 |
| 807 CAMINITO ROSA, CARLSBAD, CA 92011 | ALTAMIRA ONE | 54 | 1170 | $364,500 | $312 |
| 6875 WATERCOURSE, CARLSBAD, CA 92011 | HARBOR POINTE | 60 | 1700 | $625,000 | $368 |
| 837 SKYSAIL, CARLSBAD, CA 92011 | HARBOR POINTE | 44 | 1036 | $440,000 | $425 |
| 6832 SHEARWATERS, CARLSBAD, CA 92011 | HARBOR POINTE | 100 | 1766 | $570,000 | $323 |
| 6914 WATERS END, CARLSBAD, CA 92011 | WATERS END | 101 | 2314 | $640,000 | $277 |
| 640 SEAWARD, CARLSBAD, CA 92011 | WATERS END | 70 | 2468 | $701,000 | $284 |
| 610 STRAND, CARLSBAD, CA 92011 | WATERS END | 46 | 2468 | $749,000 | $303 |
|
| SOLD AVERAGES: | 71 | 1,560 | $505,292 | $332 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 811 SANDBAR, CARLSBAD, CA 92011 | HARBOR POINTE | 74 | 1404 | $433,900 | $309 |
| 6825 WATERCOURSE, CARLSBAD, CA 92011 | HARBOR POINTE | 36 | 1766 | $669,000 | $379 |
| 817 SKYSAIL, CARLSBAD, CA 92011 | HARBOR POINTE | 24 | 1165 | $495,000 - $525,000 | $451 |
| 809 SKYSAIL, CARLSBAD, CA 92011 | HARBOR POINTE | 17 | 1165 | $538,000 | $462 |
| 6837 SHEARWATERS, CARLSBAD, CA 92011 | HARBOR POINTE | 2 | 1700 | $649,000 | $382 |
| 816 SPINDRIFT, CARLSBAD, CA 92011 | SOUTH CARLSBAD | 70 | 1376 | $510,000 | $371 |
| 6916 CLEARWATER, CARLSBAD, CA 92011 | WATERS END | 1 | 2314 | $685,000 - $740,000 | $320 |
|
| FOR SALE AVERAGES: | 32 | 1,556 | $580,700 | $382 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:14:08 Listing Provided Courtesy of: Pacific Investment Properties. Listing Last Modified:08-13-2010 17:47:46
|
|
|