|
| 3660 47TH, SAN DIEGO, CA 92105 |
Traditional sale, not short sale or bank owned. Cute 2 bedroom home, well-maintained and ready for it s new owner! Large kitchen and indoor laundry. Very large master bedroom. Property is fenced and has large backyard. Garage is in the front.
|
| DETAILED INFORMATION |
| MLS#: | 100038779 | Price: | $225,000 |
| Listing Date: | 06-28-2010 | Original Price: | $225,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 471-763-21-00 | School District: | |
| Days on Market: | 70 | Sqft: | 864 |
| Complex Name: | 0 | Price Per Sqft: | $260 |
| Subdivision: | San Diego | Stories: | 1 Story |
| Community: | San Diego | Bed: | 2 |
| Year Built: | 1925 | Baths: | 1 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected,other/remarks | Fireplace: | |
| Fence: | Partial | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 19x9 | Family Room: | 0 |
| Bedroom 2: | 9x9 | Bedroom 3: | |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 11x11 | Living Room: | 13x12 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 1 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Range/oven |
| Amenities: | | Laundry: | Laundry Room |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 4960 LANTANA, #7, SAN DIEGO, CA 92105 | CITY HEIGHTS | 152 | 649 | $58,000 | $89 |
| 3238 47TH, SAN DIEGO, CA 92105 | CITY HEIGHTS | 63 | 940 | $150,000 | $160 |
| 3611 46TH, SAN DIEGO, CA 92105 | CITY HEIGHTS | 70 | 776 | $235,000 | $303 |
| 3721 N. 46TH, SAN DIEGO, CA 92105 | CITY HEIGHTS | 11 | 580 | $140,000 | $241 |
| 3721 46TH, SAN DIEGO, CA 92105 | CITY HEIGTH | 176 | 580 | $100,000 | $172 |
| 4825 LANTANA, SAN DIEGO, CA 92105 | FAIRMOUNT | 720 | 1004 | $200,000 | $199 |
| 3741 47TH, SAN DIEGO, CA 92105 | SAN DIEGO | 58 | 924 | $146,000 | $158 |
|
| SOLD AVERAGES: | 179 | 779 | $147,000 | $189 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 3561 47TH, SAN DIEGO, CA 92105 | BUNGALOW PARK | 185 | 1049 | $200,000 | $191 |
| 3563 47TH, SAN DIEGO, CA 92105 | BUNGALOW PARK | 184 | 1078 | $130,000 | $121 |
| 4820 LANTANA, SAN DIEGO, CA 92105 | CITY HEIGHTS | 70 | 1300 | $225,000 | $173 |
| 3238 47TH, SAN DIEGO, CA 92105 | CITY HEIGHTS | 111 | 940 | $200,000 - $245,000 | $261 |
| 3675 MENLO, SAN DIEGO, CA 92105 | CITY HEIGHTS | 109 | 1084 | $190,000 | $175 |
| 3660 47TH, SAN DIEGO, CA 92105 | SAN DIEGO | 70 | 864 | $225,000 | $260 |
| 3411 EUCLID, SAN DIEGO, CA 92105 | SAN DIEGO | 28 | 952 | $199,000 | $209 |
| 3410 MENLO, SAN DIEGO, CA 92105 | SAN DIEGO | 28 | 935 | $194,000 | $207 |
|
| FOR SALE AVERAGES: | 98 | 1,025 | $201,000 | $200 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:04:18 Listing Provided Courtesy of: Century 21 Award. Listing Last Modified:07-19-2010 21:25:42
|
|
|