|
| 37371 MONTEZUMA VALLEY, RANCHITA, CA 92066 |
Hilltop house on alternative power only. Beautiful views of all surrounding valleys and mountains. Owners have collected for many years and there are substantial amounts of yard art that will probably go with the property. Some are collectibles and some are not. Buyers to offer best price on as is condition. Some disclosures may be filled out by family not totally familiar with all aspects of the property. All room sizes are estimates only and will need to be verified.
|
| DETAILED INFORMATION |
| MLS#: | 100037100 | Price: | $295,000 |
| Listing Date: | 06-20-2010 | Original Price: | $295,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 196-160-12-00 | School District: | |
| Days on Market: | 78 | Sqft: | 1390 |
| Complex Name: | | Price Per Sqft: | $212 |
| Subdivision: | North Counth Inland | Stories: | 1 Story |
| Community: | Ranchita | Bed: | 3 |
| Year Built: | 1979 | Baths: | 2 |
| Zoning: | | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4+ To 10 Ac |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Tile/clay | Age Restrictions: | N/k |
| Water: | Well On Property | Topography: | Mountainous,rolling,other/remarks |
| Sewer: | Septic Installed | Fireplace: | |
| Fence: | Gate,partial | Pets: | |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | N/k,other/remarks |
| Other Fees: | $10 | Cooling: | N/k |
| Other Fee Paid: | Annual | Other Fee Type: | Other/remarks |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 15x15 | Family Room: | 14x20 |
| Bedroom 2: | 12x12 | Bedroom 3: | 12x12 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 8x12 | Living Room: | 15x15 |
| Other Room: | 0x0 | Miscellaneous: | |
| Additional Land Use: | | Parking: | 2 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Other/remarks,n/k |
| Amenities: | | Laundry: | N/k,other/remarks |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| No Nearby Sold Properties Found For The Previous 6 Months |
|
| SOLD AVERAGES: | 0 | 0 | 0 | 0 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 37371 MONTEZUMA VALLEY, RANCHITA, CA 92066 | NORTH COUNTH INLAND | 78 | 1390 | $295,000 | $212 |
|
| FOR SALE AVERAGES: | 78 | 1,390 | $295,000 | $212 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 11:44:37 Listing Provided Courtesy of: Ranchita Real Estate. Listing Last Modified:06-21-2010 11:09:05
|
|
|