|
| 4784 YUMA, OCEANSIDE, CA 92057 |
Beautiful single level, 3 bedroom, 2 bath, totally remodeled with stainless steel appliances, new interior paint, granite countertops, baths, mirrored wardrobes, new wood flooring, ceiling fans, shower doors, skylight, new landscaping, gate, lighting, and low maintenance yard. Just completed in tastefully neutral colors. Association maintains front landscaping. Will not last.
|
| DETAILED INFORMATION |
| MLS#: | 100036863 | Price: | $275,000 |
| Listing Date: | 06-18-2010 | Original Price: | $275,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 157-711-36-00 | School District: | Oceanside Unified |
| Days on Market: | 80 | Sqft: | 1037 |
| Complex Name: | Murray Mission | Price Per Sqft: | $265 |
| Subdivision: | Murray Mission | Stories: | 1 Story |
| Community: | Oceanside | Bed: | 3 |
| Year Built: | 1986 | Baths: | 2 |
| Zoning: | R1 | Arch. Style: | |
| Pool: | Community/common | Lot Size: | 1-3,999 Sf |
| Spa: | Community/common | Lot Sqft: | 2 |
| Exterior: | Stucco | Lot Description: | Cul-de-sac,curbs,public Street,sidewalks,street Paved |
| Floors: | Carpet,tile,wood | Acres: | 0.00 |
| Roof: | Tile/clay | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | N/k |
| Fence: | Full | Pets: | Allowed W/restrictions |
| Association Name: | Murray Mission Hoa | Assoc Phone: | 760-603-9404 |
| Association Fee: | $135 | Assoc Includes: | Common Area Maintenance |
| Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | N/k | Other Fee Type: | N/k |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Master Bedroom: | 10x14 | Family Room: | |
| Bedroom 2: | 10x11 | Bedroom 3: | 9x11 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 10x8 | Living Room: | 14x19 |
| Other Room: | | Miscellaneous: | N/k |
| Additional Land Use: | | Parking: | 2 |
| Boat Facilities: | N/k | Security: | |
| Guest House: | N/k | Patio: | Slab |
| Frontage: | | Telecommunications: | Cable (coaxial) |
| Irrigation: | N/k | Equipment: | Dishwasher,disposal,garage Door Opener,microwave,range/oven |
| Amenities: | Pool | Laundry: | Garage |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 4553 ARBOR GLEN, OCEANSIDE, CA 92057 | ARBOR GLEN | 173 | 2473 | $390,000 | $158 |
| 4463 ESTADA, OCEANSIDE, CA 92057 | MISSION HERMOSA | 70 | 820 | $145,000 | $177 |
| 333 MAGDALENA, OCEANSIDE, CA 92057 | MISSION HERMOSA | 222 | 827 | $130,000 | $157 |
| 4487 ESTADA, OCEANSIDE, CA 92057 | MISSION HERMOSA | 141 | 1171 | $156,000 | $133 |
| 4740 DALEA, OCEANSIDE, CA 92057 | MURRAY MISSION | 238 | 1006 | $210,000 | $209 |
| 249 SORREL TREE, OCEANSIDE, CA 92057 | MURRAY MISSION | 116 | 1006 | $275,000 | $273 |
| 4788 DALEA, OCEANSIDE, CA 92057 | MURRAY MISSION | 38 | 1006 | $230,000 | $229 |
| 232 CALLE BOLERO, OCEANSIDE, CA 92057 | OCEANSIDE | 187 | 2270 | $420,000 | $185 |
| 250 OLEANDER, OCEANSIDE, CA 92057 | OCEANSIDE | 35 | 1100 | $260,000 | $236 |
| 4613 DORAL, OCEANSIDE, CA 92057 | RIVER POINTE | 40 | 1798 | $385,000 | $214 |
| 236 CALLE BOLERO, OCEANSIDE, CA 92057 | RIVERPOINT | 51 | 2538 | $365,000 | $144 |
| 4745 DALEA, OCEANSIDE, CA 92057 | SHADOW PINES | 486 | 1006 | $230,000 | $229 |
| 4735 MACLURA, OCEANSIDE, CA 92057 | SHADOW PINES | 18 | 1006 | $250,000 | $249 |
| 4483 ARBOR GLEN, OCEANSIDE, CA 92057 | WILLIAMS GROVE | 105 | 2450 | $380,000 | $155 |
| 255 CARISSA, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 231 | 1100 | $239,000 | $217 |
| 4686 MAYFLOWER, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 130 | 1290 | $260,000 | $202 |
| 236 MONARCH, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 37 | 1364 | $257,000 | $188 |
| 218 LEVANT, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 109 | 1364 | $249,750 | $183 |
| 4784 MAYFLOWER, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 90 | 1364 | $250,000 | $183 |
| 4768 MAYFLOWER, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 70 | 1290 | $275,000 | $213 |
| 236 ARGUS, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 62 | 1364 | $318,000 | $233 |
| 238 CARISSA, OCEANSIDE, CA 92057 | WILLIAMS RANCH | 35 | 906 | $215,000 | $237 |
|
| SOLD AVERAGES: | 122 | 1,387 | $267,716 | $200 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 4708 LANAI, OCEANSIDE, CA 92057 | BELAMAR | 18 | 1532 | $335,000 | $219 |
| 4784 YUMA, OCEANSIDE, CA 92057 | MURRAY MISSION | 80 | 1037 | $275,000 | $265 |
| 267 FLAME TREE, OCEANSIDE, CA 92057 | MURRAY MISSION | 14 | 1100 | $287,500 | $261 |
| 4740 MACLURA, OCEANSIDE, CA 92057 | OCEANSIDE | 306 | 1006 | $214,900 | $214 |
| 4757 VENTANA, OCEANSIDE, CA 92057 | OCEANSIDE | 77 | 1532 | $328,999 | $215 |
| 4812 VENTANA, OCEANSIDE, CA 92057 | RANCHO DEL ORO | 20 | 1881 | $330,000 - $350,000 | $186 |
| 4772 MAYFLOWER, OCEANSIDE, CA 92057 | SUN RIVER | 70 | 1364 | $240,000 - $270,000 | $198 |
| 225 LEVANT, OCEANSIDE, CA 92057 | WILLAMS RANCH | 30 | 1290 | $299,999 | $233 |
| 4564 ARBOR GLEN, OCEANSIDE, CA 92057 | WILLIAMS GROVE | 128 | 2650 | $395,000 | $149 |
| 4520 ARBOR GLEN, OCEANSIDE, CA 92057 | WILLIAMS GROVE | 111 | 2650 | $413,000 | $156 |
|
| FOR SALE AVERAGES: | 85 | 1,604 | $316,940 | $210 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:36:19 Listing Provided Courtesy of: Alan Van De Vort & Associaties. Listing Last Modified:07-26-2010 16:34:46
|
|
|