|
| 309 CAMINO BAILEN, ESCONDIDO, CA 92029 |
Located at the top of Gated Montclair in the Lake Hodges area. Popular single level Jasmine model with panoramic views, vaulted ceilings, wood casement windows in front, tile flooring, art niches, clerestory windows, eat-in kitchen, fireplaces in 3 rooms & colorful manicured grounds.
Montclair is a gated community of newer Mediterranean style homes in the Lake Hodges Area. The location is quiet & peaceful yet conveniently close to Westfield Mall, I-15, Bernardo Elementary School, Bear Valley Middle School, San Pasqual High School, the Vineyard Golf Course & Hodges Driving Range, California Center for the Arts, the San Diego Wild Animal Park & Lake Hodges. The oversized entry door with side lights opens to the foyer with tile flooring with the look of stone set on the diagonal, extending to the hallways & kitchen. The formal dining room has a coved ceiling and is opposite the formal living room with a marble faced fireplace & arched mirror above, a wet bar, large sliding glass doors & clerestory windows. The central island kitchen has a breakfast area, double ovens & cooktop + microwave, trash compactor, dishwasher & lots of cabinetry with some glass fronts. The adjacent family room has a brick faced fireplace + a wet bar that both see through from the living room plus an entertainment niche. An elegant powder room for guests is nearby. Double doors open to the master suite with a sitting area, marble faced fireplace, walk-in closet, dual sinks, vanity, separate shower & oval tub. Sliding glass doors open to the patio. Two secondary bedrooms share a bath and the fourth has its own bath. Additional amenities include wood casement windows in front, vaulted & high ceilings, art niches, interesting architectural details, dual pane windows, rounded corners, music intercom, security system, air conditioning, mirrored closet doors, lighted ceiling fans, central vacuum & laundry room + sink. Exterior features include a 3 car garage + openers, trellis covered patio, rain, gutters, gorgeous colorful mature landscaping including Seco palms and Bird of Paradise, spacious lawn, wrought iron fencing & panoramic views of Bernardo Mountain & beyond. |
| DETAILED INFORMATION |
| MLS#: | 100029456 | Price: | $699,000 |
| Listing Date: | 05-14-2010 | Original Price: | $699,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 271-131-26-00 | School District: | Escondido Union,escondido Union High School |
| Days on Market: | 118 | Sqft: | 2813 |
| Complex Name: | | Price Per Sqft: | $248 |
| Subdivision: | Montclair | Stories: | 1 Story |
| Community: | Southwest Escondido | Bed: | 4 |
| Year Built: | 1995 | Baths: | 4 |
| Zoning: | R1 | Arch. Style: | Mediterranean/spanish |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | Tile,carpet | Acres: | 0.00 |
| Roof: | Tile/clay | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Family Room,fp In Living Room,fp In Master Br |
| Fence: | Full | Pets: | Yes |
| Association Name: | Montclair | Assoc Phone: | 0000 |
| Association Fee: | $130 | Assoc Includes: | Common Area Maintenance,gated Community |
| Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 19x14 | Family Room: | 17x16 |
| Bedroom 2: | 14x13 | Bedroom 3: | 11x10 |
| Bedroom 4: | 11x10 | Bedroom 5: | |
| Kitchen: | 16x15 | Living Room: | 16x15 |
| Other Room: | | Miscellaneous: | N/k |
| Additional Land Use: | | Parking: | 3 |
| Boat Facilities: | | Security: | Eqpt Owned |
| Guest House: | | Patio: | Covered,slab |
| Frontage: | | Telecommunications: | Cable (coaxial) |
| Irrigation: | Automatic,sprinklers | Equipment: | Dishwasher,disposal,garage Door Opener,microwave,range/oven,trash Compactor,vacuum/central |
| Amenities: | | Laundry: | Laundry Room |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 106 CAMINO BAILEN, ESCONDIDO, CA 92029 | BERNARDO SANTA FE | 170 | 2821 | $610,000 | $216 |
| 3384 AVENIDA MAGORIA, ESCONDIDO, CA 92029 | BERNARDO SANTA FE | 91 | 2587 | $620,000 | $240 |
| 182 CAMINO BAILEN, ESCONDIDO, CA 92029 | MONTCLAIR | 164 | 2587 | $560,000 | $216 |
| 3274 VIA ZAMORA, ESCONDIDO, CA 92029 | MONTCLAIR | 62 | 2218 | $605,000 | $273 |
| 3075 AVENIDA MAGORIA, ESCONDIDO, CA 92029 | MONTCLAIR | 68 | 3144 | $575,000 | $183 |
| 165 CAMINO BAILEN, ESCONDIDO, CA 92029 | MONTCLAIR | 49 | 2821 | $705,000 | $250 |
| 325 CAMINO BAILEN, ESCONDIDO, CA 92029 | MONTCLAIR | 36 | 2271 | $639,500 | $282 |
| 3350 AVENIDA MAGORIA, ESCONDIDO, CA 92029 | MONTCLAIR | 60 | 2813 | $580,000 | $206 |
|
| SOLD AVERAGES: | 87 | 2,658 | $611,813 | $233 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 3228 VIA RIBERA, ESCONDIDO, CA 92029 | BERNARDO SANTA FE | 70 | 2821 | $595,000 | $211 |
| 3426 VIA CABO VERDE, ESCONDIDO, CA 92029 | BERNARDO SANTA FE | 60 | 2587 | $590,000 | $228 |
| 309 CAMINO BAILEN, ESCONDIDO, CA 92029 | MONTCLAIR | 118 | 2813 | $699,000 | $248 |
| 301 TAN BOB, ESCONDIDO, CA 92029 | SOUTHWEST ESCONDIDO | 95 | 4931 | $749,000 - $899,000 | $182 |
|
| FOR SALE AVERAGES: | 86 | 3,288 | $695,750 | $217 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:47:33 Listing Provided Courtesy of: Windermere Exclusive Properties. Listing Last Modified:08-24-2010 02:24:06
|
|
|