|
| 2306 ALTISMA, UNIT 216, CARLSBAD, CA 92009 |
BANK OWNED FORECLOSURE!! Not a short sale! 2 Bedroom / 2 Bath Upstairs Corner Unit Condo!! Features include Bright LV, Great Kitchen, Good Sized Bedrooms and Nice Hillside Views. Just Completed a Freshly Painted Interior, NEW Carpet, NEW Vinyl, NEW Range and Miscellaneous Repairs. See disclaimer in supplement...
The seller has never occupied the property and is exempt from supplying the buyer with a TDS. This home is being sold in its current as is condition. The buyer is to complete thorough investigations before close of escrow. The buyer/agent shall verify all information contained herein before close of escrow. Information contained herein is deemed reliable but is not guaranteed. Sale of property may be subject to investor approval. |
| DETAILED INFORMATION |
| MLS#: | 100026765 | Price: | $245,000 |
| Listing Date: | 05-03-2010 | Original Price: | $294,900 |
| List Status: | Active | Property Type: | All Other Attached |
| Parcel Number: | 215-240-28-46 | School District: | San Marcos Unified |
| Days on Market: | 126 | Sqft: | 1227 |
| Complex Name: | La Costa Views | Price Per Sqft: | $200 |
| Subdivision: | La Costa Valley | Stories: | 1 Story |
| Community: | La Costa | Bed: | 2 |
| Year Built: | 1973 | Baths: | 2 |
| Zoning: | 1 | Arch. Style: | |
| Pool: | Community/common | Lot Size: | 0 (common Interest) |
| Spa: | Community/common | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Tile/clay | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | |
| Fence: | N/k | Pets: | Allowed W/restrictions |
| Association Name: | La Costa Views | Assoc Phone: | 800-243-2030 |
| Association Fee: | $300 | Assoc Includes: | Exterior (landscaping),exterior Bldg Maintenance,hot Water,sewer,trash Pickup,water |
| Assoc Fee Paid: | Monthly | Heating: | N/k |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 15x12 | Family Room: | 0 |
| Bedroom 2: | 14x10 | Bedroom 3: | |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 10x9 | Living Room: | 20x12 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 0 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | Balcony |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | N/k |
| Amenities: | | Laundry: | N/k |
| ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
| Units in Complex: | 60 | Attached Style | |
| Units in Building: | 60 | Ownership Type: | Condominium |
| Stories in Building: | 2 | Elevator: | |
| Stories in Unit: | 1 Story | Building Entry Level: | 1 |
| Parking Spaces: | 0 | Unit Entry Level: | 1 |
| Exclusive Yard: | | Location in Building: | |
| Property Management: | Berrington Property | Property Management Phone: | 800-243-2030 |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 2315 VIA PLATILLO, CARLSBAD, CA 92009 | ALGA HILLS | 169 | 2057 | $528,500 | $257 |
| 10911 JAMES HILL, LAKESIDE, CA 92040 | EUCALYPTUS HILLS | 154 | 2326 | $335,000 | $144 |
| 7237 ALMADEN, CARLSBAD, CA 92009 | LA COSTA | 384 | 5653 | $1,225,000 | $217 |
| 7337 ALICANTE, #B, CARLSBAD, CA 92009 | LA COSTA | 41 | 954 | $245,000 | $257 |
| 2305 CARINGA, #A, CARLSBAD, CA 92009 | LA COSTA | 96 | 1416 | $342,000 | $242 |
| 2372 CARINGA, #D, CARLSBAD, CA 92009 | LA COSTA | 123 | 1440 | $272,000 | $189 |
| 2355 CARINGA, #2, CARLSBAD, CA 92009 | LA COSTA | 101 | 1541 | $230,000 | $149 |
| 2315 CARINGA WAY, #54, CARLSBAD, CA 92009 | LA COSTA | 72 | 1536 | $337,000 | $219 |
| 7310 ESTRELLA DE MAR, #4, CARLSBAD, CA 92009 | LA COSTA RESORT | 665 | 1025 | $535,000 | $522 |
| 7310 ESTRELLA DE MAR, #12, CARLSBAD, CA 92009 | LA COSTA RESORT | 91 | 1025 | $525,000 | $512 |
| 7335 ALICANTE, #A, CARLSBAD, CA 92009 | LA COSTA VILLAGE | 94 | 954 | $250,000 | $262 |
| 2354 CARINGA, #D, CARLSBAD, CA 92009 | SOUTH CARLSBAD | 125 | 1080 | $255,000 | $236 |
|
| SOLD AVERAGES: | 176 | 1,751 | $423,292 | $267 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 7420 VIA DE FORTUNA, CARLSBAD, CA 92009 | JOCKEY CLUB | 33 | 2744 | $899,000 | $328 |
| 20 GREENVIEW, CARLSBAD, CA 92009 | LA COSTA | 91 | 2079 | $625,000 - $675,888 | $325 |
| 2304 ALTISMA, #208, CARLSBAD, CA 92009 | LA COSTA | 130 | 1225 | $229,900 | $188 |
| 2323 CARINGA, #10, CARLSBAD, CA 92009 | LA COSTA | 65 | 1536 | $290,000 | $189 |
| 2307 CARINGA, #A, CARLSBAD, CA 92009 | LA COSTA | 59 | 1416 | $329,000 | $232 |
| 2355 CARINGA, #4, CARLSBAD, CA 92009 | LA COSTA | 11 | 1541 | $235,000 - $285,000 | $185 |
| 24 GREENVIEW, CARLSBAD, CA 92009 | LA COSTA GOLF | 71 | 2079 | $798,000 | $384 |
| 7323 ESTRELLA DE MAR, #53, CARLSBAD, CA 92009 | LA COSTA RESORT | 35 | 1234 | $799,900 | $648 |
| 7310 ESTRELLA DE MAR, #21, CARLSBAD, CA 92009 | LA COSTA RESORT & SPA | 352 | 2526 | $1,250,000 | $495 |
| 7323 ESTRELLA DE MAR, #57, CARLSBAD, CA 92009 | LA COSTA RESORT & SPA | 122 | 683 | $499,000 | $731 |
| 7310 ESTRELLA DE MAR, #7, CARLSBAD, CA 92009 | LA COSTA RESORT VILLAS | 319 | 2526 | $1,250,000 | $495 |
| 2306 ALTISMA, #216, CARLSBAD, CA 92009 | LA COSTA VALLEY | 126 | 1227 | $245,000 | $200 |
| 2344 CARINGA, #B, CARLSBAD, CA 92009 | SOUTH CARLSBAD | 62 | 1080 | $209,900 | $194 |
|
| FOR SALE AVERAGES: | 114 | 1,684 | $596,968 | $353 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:00:18 Listing Provided Courtesy of: Excel Properties. Listing Last Modified:09-01-2010 13:01:51
|
|
|