|
| 1486 CYNTHIA, EL CAJON, CA 92019 |
BEAUTIFULLY MAINTAINED 4 BR, 3 BA HOME. LIGHT & OPEN LIVING ROOM WITH FIREPLACE, GRANITE KITCHEN OPENS TO DINING AREA. QUIET CUL-DE-SAC LOCATION! GREAT COMMUNITY IN GRANITE HILLS! CLOSE TO ALL!
|
| DETAILED INFORMATION |
| MLS#: | 100017637 | Price: | $299,000 - $340,876 |
| Listing Date: | 03-22-2010 | Original Price: | $375,876 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 511-520-432-00 | School District: | |
| Days on Market: | 168 | Sqft: | 1628 |
| Complex Name: | | Price Per Sqft: | $209 |
| Subdivision: | Granite Hills | Stories: | 2 Story |
| Community: | El Cajon | Bed: | 4 |
| Year Built: | 1993 | Baths: | 3 |
| Zoning: | 1 | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | | Lot Sqft: | |
| Exterior: | Wood/stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Living Room |
| Fence: | Partial | Pets: | |
| Association Name: | Granite Hills | Assoc Phone: | 619-000-0000 |
| Association Fee: | $160 | Assoc Includes: | Common Area Maintenance,trash Pickup |
| Assoc Fee Paid: | Monthly | Heating: | Fireplace,forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 15X13 | Family Room: | 0 |
| Bedroom 2: | 13X11 | Bedroom 3: | 12X11 |
| Bedroom 4: | 10X10 | Bedroom 5: | |
| Kitchen: | 12X11 | Living Room: | 17X16 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 2 |
| Boat Facilities: | | Security: | |
| Guest House: | | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,disposal,garage Door Opener,microwave,range/oven |
| Amenities: | | Laundry: | Other/remarks |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 1358 KRISTIE, EL CAJON, CA 92019 | BONNIE GLEN | 65 | 1119 | $225,000 | $201 |
| 1465 LEXINGTON, #3a, EL CAJON, CA 92019 | CASA DE NUBE | 42 | 1193 | $215,000 | $180 |
| 200 GULL, EL CAJON, CA 92019 | EL CAJON | 177 | 1062 | $225,000 | $212 |
| 235 LORRAINE, EL CAJON, CA 92019 | EL CAJON | 177 | 1897 | $324,000 | $171 |
| 198 IVORY, EL CAJON, CA 92019 | EL CAJON | 51 | 1014 | $190,000 | $187 |
| 1382 IVORY, EL CAJON, CA 92019 | EL CAJON | 108 | 2310 | $350,000 | $152 |
| 444 NOTHOMB, EL CAJON, CA 92019 | EL CAJON | 104 | 1055 | $259,000 | $245 |
| 104 GINA, EL CAJON, CA 92019 | GRANITE HILLS | 216 | 1254 | $240,000 | $191 |
| 1497 LEXINGTON, #B, EL CAJON, CA 92019 | GRANITE HILLS | 231 | 1683 | $319,000 | $190 |
| 101 JOLIET, EL CAJON, CA 92019 | GRANITE HILLS | 106 | 2016 | $318,000 | $158 |
| 1505 ROBBIEJEAN, EL CAJON, CA 92019 | GRANITE HILLS | 110 | 1283 | $299,000 | $233 |
| 201 DORADO, EL CAJON, CA 92019 | GRANITE HILLS/EL CAJON | 61 | 1196 | $307,000 | $257 |
| 146 IVORY, EL CAJON, CA 92019 | STORY PARK | 122 | 1456 | $231,000 | $159 |
|
| SOLD AVERAGES: | 121 | 1,426 | $269,385 | $195 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 198 IVORY, EL CAJON, CA 92019 | EL CAJON | 74 | 1014 | $269,000 | $265 |
| 302 SARAH, EL CAJON, CA 92019 | EL CAJON | 20 | 1457 | $324,500 - $349,500 | $240 |
| 1486 CYNTHIA, EL CAJON, CA 92019 | GRANITE HILLS | 168 | 1628 | $299,000 - $340,876 | $209 |
| 138 IVORY, EL CAJON, CA 92019 | STORY PARK | 182 | 1008 | $245,000 - $265,000 | $263 |
|
| FOR SALE AVERAGES: | 111 | 1,277 | $306,094 | $244 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:02:25 Listing Provided Courtesy of: Prudential California Realty. Listing Last Modified:08-09-2010 16:38:08
|
|
|