|
| 1773 SKIMMER, CARLSBAD, CA 92011 |
REDUCED 4/1! Single Story Gem in Aviara! Fantastic, meticulously maintained property located within walking distance to Avaira Shopping Center. This 4 bd 2.5ba, 2407 ft home features tile floors, 10ft ceilings, family room w/fireplace open to kitchen, 3 car garage, large master w/french door and walk-in closet, quiet cul-de-sac location, & panoramic southern views with peek of the ocean. Open, single level floor plan is hard to find and high in demand! NOT a Short Sale or REO. Can close in 30-4
Agent and owners do not warranty or guarantee any knowledge or facts regarding feasiblity or timetable of future possible Poinsettia Road Extension. Buyer to satisfy themselves with the City of Carlsbad Planning Department at buyers discretion. |
| DETAILED INFORMATION |
| MLS#: | 100015054 | Price: | $699,000 - $725,000 |
| Listing Date: | 03-12-2010 | Original Price: | $735,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 215-921-39-00 | School District: | Carlsbad Unified |
| Days on Market: | 181 | Sqft: | 2407 |
| Complex Name: | | Price Per Sqft: | $301 |
| Subdivision: | Viadana | Stories: | 1 Story |
| Community: | Aviara | Bed: | 4 |
| Year Built: | 2001 | Baths: | 3 |
| Zoning: | R-1 | Arch. Style: | |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | Tile,carpet | Acres: | 0.00 |
| Roof: | Tile/clay | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Family Room |
| Fence: | Full | Pets: | Yes |
| Association Name: | Viadana Hoa | Assoc Phone: | 760-476-0900 |
| Association Fee: | $93 | Assoc Includes: | Common Area Maintenance |
| Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | Attic Fan |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 16x12 | Family Room: | 14x20 |
| Bedroom 2: | 10x12 | Bedroom 3: | 10x13 |
| Bedroom 4: | 11x14 | Bedroom 5: | |
| Kitchen: | 10x20 | Living Room: | 12x14 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 3 |
| Boat Facilities: | | Security: | |
| Guest House: | N/k | Patio: | |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,disposal,garage Door Opener,microwave,range/oven |
| Amenities: | | Laundry: | Laundry Room |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 6732 ESTRELLA DE MAR, CARLSBAD, CA 92009 | LA COSTA GREENS | 84 | 2745 | $780,000 | $284 |
| 6736 ESTRELLA DE MAR, CARLSBAD, CA 92009 | LA COSTA GREENS | 54 | 2448 | $725,000 | $296 |
| 6728 ESTRELLA DE MAR, CARLSBAD, CA 92009 | LA COSTA GREENS | 69 | 2742 | $780,000 | $284 |
| 6935 SANDPIPER, CARLSBAD, CA 92009 | PASEO DE LA COSTA | 176 | 1073 | $277,000 | $258 |
| 6932 SANDPIPER, CARLSBAD, CA 92009 | SANDPIPER | 69 | 1073 | $287,500 | $268 |
| 1999 OLIVINE, CARLSBAD, CA 92009 | TRIESTE | 140 | 2916 | $730,000 | $250 |
| 6856 ESTRELLA DE MAR, CARLSBAD, CA 92009 | TRIESTE | 140 | 2745 | $735,154 | $268 |
| 6907 QUAIL, #D, CARLSBAD, CA 92009 | WEST BLUFF | 54 | 752 | $185,000 | $246 |
| 6905 QUAIL, #C, CARLSBAD, CA 92009 | WEST BLUFF HILLS | 40 | 575 | $182,500 | $317 |
| 1936 SWALLOW, CARLSBAD, CA 92009 | WEST BLUFF NORTH | 95 | 1226 | $280,000 | $228 |
| 6911 QUAIL, #D, CARLSBAD, CA 92009 | WEST BLUFFS HILLS | 186 | 752 | $175,000 | $233 |
|
| SOLD AVERAGES: | 101 | 1,732 | $467,014 | $267 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 6702 LIMONITE, CARLSBAD, CA 92009 | LA COSTA GREENS | 52 | 2745 | $759,000 | $277 |
| 1773 SKIMMER, CARLSBAD, CA 92011 | VIADANA | 181 | 2407 | $699,000 - $725,000 | $301 |
| 1773 SKIMMER, CARLSBAD, CA 92011 | VIADANA | 135 | 2409 | $599,000 - $645,000 | $268 |
| 1737 SKIMMER, CARLSBAD, CA 92011 | VIADANA | 49 | 4000 | $919,000 | $230 |
|
| FOR SALE AVERAGES: | 104 | 2,890 | $762,000 | $269 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 15:29:35 Listing Provided Courtesy of: Keller Williams La Jolla UTC. Listing Last Modified:04-15-2010 13:30:52
|
|
|