|
| 9235 GOLD COAST, SAN DIEGO, CA 92126 |
SHORT SALE. MAY go VA/FHA. 4 bedroom, 2 bathroom, 2 car garage home with a sprinkler system, commercial grade water heater. Added/Expanded concrete driveway to accomodate 3-vehicles in driveway, Driveway concrete reinforced with rebar. New wooden fence 6" to enclose backyard. New double pane windows (lifetime warranty) with Aaragon glass--all windows, new sliding back door. New french doors to acces patio. New front door and garage access door. SEE SUPPLEMENTAL REMARKS FOR MORE INFORMATION.
New roll up garage door. Travertine tile floors throughout house. Security monitor to view front exterior. Alarm system with motion and CO2/smoke sensor motion sensor lights. New appliances (ie., refridgerator, dishwasher, conventional stove/oven. DIRECTIONS TO PROPERTY: From I-15 take carroll canyon exit, go west to Black Mt Rd, north to Gold Coast Drive. From I-805 take Mira Mesa Blvd exit, go east on Black Mt Rd, south to Gold Coast Drive. SUBJECT TO SELLERS FINDING SUITABLE HOUSING. All offers are subject to bank approval. Buyer to confirm all info before release of all contingencies. |
| DETAILED INFORMATION |
| MLS#: | 100014510 | Price: | $365,000 |
| Listing Date: | 03-09-2010 | Original Price: | $365,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 341-252-23-00 | School District: | |
| Days on Market: | 184 | Sqft: | 1405 |
| Complex Name: | | Price Per Sqft: | $260 |
| Subdivision: | Mira Mesa | Stories: | 1 Story |
| Community: | Mira Mesa | Bed: | 4 |
| Year Built: | 1976 | Baths: | 2 |
| Zoning: | | Arch. Style: | Other |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | Public Street,sidewalks,street Paved |
| Floors: | Tile | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Family Room |
| Fence: | Partial | Pets: | Yes |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Fireplace,forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 12x12 | Family Room: | 10x15 |
| Bedroom 2: | 9x10 | Bedroom 3: | 9x12 |
| Bedroom 4: | 9x10 | Bedroom 5: | |
| Kitchen: | 8x10 | Living Room: | 10x15 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 1 |
| Boat Facilities: | | Security: | Closed Circuit Tv,eqpt Owned,other/remarks |
| Guest House: | N/k | Patio: | N/k |
| Frontage: | | Telecommunications: | Cable (coaxial),satellite Dish,security |
| Irrigation: | Automatic,sprinklers | Equipment: | Dishwasher,disposal,garage Door Opener,range/oven,refrigerator,satellite Dish,trash Compactor |
| Amenities: | | Laundry: | Garage |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 10208 MAYA LINDA RD., #4, SAN DIEGO, CA 92126 | CAMELOT MESA | 288 | 884 | $190,000 | $215 |
| 10278 BLACK MOUNTAIN, #179, SAN DIEGO, CA 92126 | CARROLL CANYON | 296 | 686 | $116,000 | $169 |
| 9909 MAYA LINDA, #43, SAN DIEGO, CA 92126 | CARROLL CANYON | 117 | 996 | $210,000 | $211 |
| 9556 CARROLL CANYON, #242, SAN DIEGO, CA 92126 | CARROLL CANYON | 70 | 604 | $115,000 | $190 |
| 9771 MESA SPRINGS, #107, SAN DIEGO, CA 92126 | CREEKSIDE | 272 | 1041 | $160,000 | $154 |
| 10273 BLACK MOUNTAIN RD., #M5, SAN DIEGO, CA 92126 | GOLD COAST DR. | 222 | 1104 | $156,000 | $141 |
| 10290 BLACK MOUNTAIN RD., #202, SAN DIEGO, CA 92126 | HOURGLASS FIELD COMMUNITY PARK | 120 | 913 | $150,000 | $164 |
| 9740 MESA SPRINGS WAY, #53, SAN DIEGO, CA 92126 | MIRA MESA | 240 | 1041 | $165,000 | $159 |
| 10124 CAMINITO VOLAR, SAN DIEGO, CA 92126 | MIRA MESA | 179 | 930 | $200,000 | $215 |
| 9554 CAMINITO TIRADA, SAN DIEGO, CA 92126 | MIRA MESA | 259 | 1264 | $230,000 | $182 |
| 10116 CAMINITO ZAR, SAN DIEGO, CA 92126 | MIRA MESA | 325 | 1264 | $212,000 | $168 |
| 9574 CARROLL CANYON, #256, SAN DIEGO, CA 92126 | MIRA MESA | 45 | 604 | $101,000 | $167 |
| 9470 CAMINITO CABANA, SAN DIEGO, CA 92126 | MIRA MESA | 125 | 930 | $190,000 | $204 |
| 9949 MAYA LINDA, #37, SAN DIEGO, CA 92126 | MIRA MESA | 268 | 1058 | $207,000 | $196 |
| 9439 GOLD COAST, #D6, SAN DIEGO, CA 92126 | MIRA MESA | 104 | 1104 | $174,000 | $158 |
| 9795 MESA SPRINGS, #97, SAN DIEGO, CA 92126 | MIRA MESA | 96 | 775 | $123,500 | $159 |
| 9919 MAYA LINDA, #10, SAN DIEGO, CA 92126 | MIRA MESA | 76 | 1156 | $275,000 | $238 |
| 9586 CARROLL CANYON, #264, SAN DIEGO, CA 92126 | MIRA MESA | 49 | 604 | $98,888 | $164 |
| 9625 CAMINITO TIZONA, SAN DIEGO, CA 92126 | MIRA MESA | 83 | 1500 | $268,000 | $179 |
| 10113 CAMINITO JOVIAL, SAN DIEGO, CA 92126 | MIRA MESA | 51 | 1264 | $247,000 | $195 |
| 9556 CARROLL CANYON, #241, SAN DIEGO, CA 92126 | MIRA MESA | 75 | 604 | $100,000 | $166 |
| 10026 MAYA LINDA, #6206, SAN DIEGO, CA 92126 | MIRA MESA | 65 | 696 | $125,000 | $180 |
| 10066 MAYA LINDA, #2202, SAN DIEGO, CA 92126 | MIRA MESA | 71 | 956 | $214,000 | $224 |
| 10006 MAYA LINDA ROAD, #5102, SAN DIEGO, CA 92126 | MIRABELLA POINT | 220 | 696 | $122,000 | $175 |
| 10016 MAYA LINDA, #4206, SAN DIEGO, CA 92126 | MIRABELLA POINT | 239 | 956 | $215,000 | $225 |
|
| SOLD AVERAGES: | 158 | 945 | $174,576 | $184 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:40:19 Listing Provided Courtesy of: Coldwell Banker Res. Brokerage. Listing Last Modified:06-18-2010 15:32:14
|
|
|