|
| 44482 CALEXICO, JACUMBA, CA 91934 |
This is a real cute home, all done over, new paint, new water heater, new wall heater, new carpet, also new paint on exterior. Nice lot extra big one 10,890 sq. ft. Roof changed 3 Yrs. ago. Must see,if buying in Jacumba. Two car garage. All fenced. Nice landscaping.Also staying is refrigerator,stove,washer & dryer.
|
| DETAILED INFORMATION |
| MLS#: | 082003733 | Price: | $129,000 |
| Listing Date: | 01-14-2008 | Original Price: | $189,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 660-071-06-00 | School District: | Mtn. Empire |
| Days on Market: | 966 | Sqft: | 988 |
| Complex Name: | Jacumba | Price Per Sqft: | $131 |
| Subdivision: | N/a | Stories: | 1 Story |
| Community: | Jacumba | Bed: | 2 |
| Year Built: | 1959 | Baths: | 1 |
| Zoning: | 1 | Arch. Style: | Contemporary |
| Pool: | N/k | Lot Size: | .25 To .5 Ac |
| Spa: | N/k | Lot Sqft: | 10890 |
| Exterior: | Stucco | Lot Description: | Public Street |
| Floors: | Carpet | Acres: | 0.25 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Septic Installed | Fireplace: | N/k |
| Fence: | Full | Pets: | Allowed W/restrictions |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | N/k |
| Assoc Fee Paid: | N/k | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | N/k | Other Fee Type: | N/k |
| Mello Roos: | $0 | Mello Roose Paid: | N/k |
| Master Bedroom: | 13X11 | Family Room: | 0X0 |
| Bedroom 2: | 13X10 | Bedroom 3: | 0X0 |
| Bedroom 4: | 0X0 | Bedroom 5: | 0X0 |
| Kitchen: | 12X8 | Living Room: | 16X16 |
| Other Room: | 0X0 | Miscellaneous: | Value In Land |
| Additional Land Use: | N/k | Parking: | 2 |
| Boat Facilities: | N/k | Security: | N/k |
| Guest House: | N/k | Patio: | Covered |
| Frontage: | N/k | Telecommunications: | Antenna |
| Irrigation: | N/k | Equipment: | Range/oven,refrigerator |
| Amenities: | N/k | Laundry: | Garage |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 44711 EL CENTRO AVE,, JACUMBA, CA 91934 | JACUMBA HOT SPRINGS | 95 | 1616 | $149,000 | $92 |
|
| SOLD AVERAGES: | 95 | 1,616 | $149,000 | $92 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 44482 CALEXICO, JACUMBA, CA 91934 | N/A | 966 | 988 | $129,000 | $131 |
|
| FOR SALE AVERAGES: | 966 | 988 | $129,000 | $131 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:08:24 Listing Provided Courtesy of: Independence Realty. Listing Last Modified:07-14-2010 14:55:30
|
|
|