|
|
|
| 4275 SWIFT, UNIT 3, SAN DIEGO, CA 92104 |
Deep Discount 2 Bedrooms 2 bathrooms condo in North Park. Very large master suite with master bathroom and walk in closet. Private enclosed patio. Near shopping, freeways, downtown, schools. Well maintained and in good condition. Security gate. Seller wants this sold now! Fast Escrow! Needs carpet wash. 5 out 7 units, owner occupied as of June 30, 2010
|
| DETAILED INFORMATION |
| MLS#: | 080052721 | Price: | $125,000 - $140,000 |
| Listing Date: | 07-26-2008 | Original Price: | $260,000 |
| List Status: | Active | Property Type: | All Other Attached |
| Parcel Number: | 447-232-02-03 | School District: | |
| Days on Market: | 775 | Sqft: | 908 |
| Complex Name: | Condo | Price Per Sqft: | $154 |
| Subdivision: | North Park | Stories: | 1 Story |
| Community: | North Park | Bed: | 2 |
| Year Built: | 1980 | Baths: | 2 |
| Zoning: | 1 | Arch. Style: | |
| Pool: | N/k | Lot Size: | 0 (common Interest) |
| Spa: | | Lot Sqft: | |
| Exterior: | Stucco | Lot Description: | |
| Floors: | | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Living Room |
| Fence: | Full | Pets: | |
| Association Name: | Associated Professional | Assoc Phone: | 619-299-6899 |
| Association Fee: | $205 | Assoc Includes: | Common Area Maintenance,exterior (landscaping),exterior Bldg Maintenance,hot Water,sewer,trash Pickup,water |
| Assoc Fee Paid: | Monthly | Heating: | Wall/gravity |
| Other Fees: | $0 | Cooling: | N/k |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 15X12 | Family Room: | 0x0 |
| Bedroom 2: | 12X11 | Bedroom 3: | |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 9X9 | Living Room: | 19X11 |
| Other Room: | | Miscellaneous: | |
| Additional Land Use: | | Parking: | 0 |
| Boat Facilities: | | Security: | Other/remarks,security Bars |
| Guest House: | | Patio: | Covered,enclosed |
| Frontage: | | Telecommunications: | |
| Irrigation: | | Equipment: | Dishwasher,microwave |
| Amenities: | | Laundry: | Community |
| ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
| Units in Complex: | 9 | Attached Style | |
| Units in Building: | 9 | Ownership Type: | Condominium |
| Stories in Building: | 2 | Elevator: | No |
| Stories in Unit: | 1 Story | Building Entry Level: | 2 |
| Parking Spaces: | 0 | Unit Entry Level: | 1 |
| Exclusive Yard: | | Location in Building: | |
| Property Management: | Associated Professional | Property Management Phone: | 619-299-6899 |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 3364 FELTON, SAN DIEGO, CA 92104 | ALTADENA | 56 | 1252 | $550,000 | $439 |
| 4511 36TH STREET, #6, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 65 | 510 | $130,000 | $255 |
| 3532 MEADE, #30, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 304 | 596 | $109,000 | $183 |
| 3268 MONROE, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 225 | 1124 | $255,600 | $227 |
| 3535 MONROE, #45, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 211 | 608 | $80,000 | $132 |
| 4472 37TH ST, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 177 | 680 | $200,000 | $294 |
| 3535 MONROE, #38, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 245 | 858 | $109,500 | $128 |
| 4457 33RD, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 196 | 1000 | $350,000 | $350 |
| 3476 MONROE, #13, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 143 | 576 | $75,000 | $130 |
| 3476 MONROE, #9, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 120 | 576 | $105,000 | $182 |
| 4510 34TH, #6, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 198 | 567 | $83,350 | $147 |
| 3535 MADISON, #106, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 161 | 650 | $140,000 | $215 |
| 3535 MADISON, #214, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 27 | 650 | $136,000 | $209 |
| 3535 MONROE, #8, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 57 | 858 | $124,900 | $146 |
| 3532 MEADE, #14, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 77 | 596 | $102,000 | $171 |
| 4572 33RD, #2, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 185 | 1367 | $315,000 | $230 |
| 3352 MEADE, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 124 | 640 | $330,000 | $516 |
| 3320 MADISON, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 107 | 576 | $315,000 | $547 |
| 4549 FELTON, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 78 | 1196 | $250,000 | $209 |
| 4595 33RD, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 51 | 1024 | $369,900 | $361 |
| 3535 MONROE, #1, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 38 | 858 | $120,000 | $140 |
| 3530 MEADE, #A, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 44 | 749 | $122,500 | $164 |
| 4549 33RD, #3, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 42 | 899 | $153,000 | $170 |
| 3370 MADISON, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 80 | 920 | $385,000 | $418 |
| 4510 34TH, #12, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 30 | 819 | $185,000 | $226 |
| 3530 MEADE, #50B, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 28 | 1028 | $105,000 | $102 |
| 3535 MONROE, #51, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 81 | 858 | $130,000 | $152 |
| 4588 35TH, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 46 | 638 | $189,000 | $296 |
| 3532 MEADE, #41, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 39 | 771 | $125,000 | $162 |
| 3532 MEADE, #20, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 25 | 608 | $110,000 | $181 |
| 3328 MONROE, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 37 | 768 | $201,000 | $262 |
| 4586 WILSON, SAN DIEGO, CA 92116 | NORMAL HTS | 47 | 936 | $368,400 | $394 |
| 4425 SWIFT AVE, SAN DIEGO, CA 92116 | NORMEL HEIGHTS | 162 | 1397 | $315,000 | $225 |
| 4358 SWIFT, #3, SAN DIEGO, CA 92104 | NORTH PARK | 274 | 804 | $145,000 | $180 |
| 4244 CHEROKEE, #6, SAN DIEGO, CA 92104 | NORTH PARK | 78 | 742 | $114,000 | $154 |
| 4351 33RD, SAN DIEGO, CA 92104 | NORTH PARK | 148 | 850 | $405,000 | $476 |
| 4358 SWIFT, #4, SAN DIEGO, CA 92104 | NORTH PARK | 113 | 858 | $154,000 | $179 |
| 3549 MADISON, SAN DIEGO, CA 92116 | SAN DIEGO | 137 | 1240 | $250,500 | $202 |
| 3262 MEADE, SAN DIEGO, CA 92116 | SAN DIEGO | 88 | 1050 | $365,000 | $348 |
| 3532 MEADE, #1, SAN DIEGO, CA 92116 | SAN DIEGO | 104 | 608 | $82,000 | $135 |
| 3549 MADISON, SAN DIEGO, CA 92116 | SAN DIEGO | 89 | 1240 | $395,000 | $319 |
| 4255 33RD, #4, SAN DIEGO, CA 92104 | TERALTA | 131 | 522 | $85,000 | $163 |
| 4495 WILSON, SAN DIEGO, CA 92116 | TERALTA HEIGHTS | 288 | 520 | $231,000 | $444 |
| 4524 WILSON, #204, SAN DIEGO, CA 92116 | URBAN | 94 | 792 | $163,000 | $206 |
|
| SOLD AVERAGES: | 115 | 827 | $205,197 | $245 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 3535 MADISON, #216, SAN DIEGO, CA 92116 | MADISON AVE MANOR | 311 | 650 | $115,000 | $177 |
| 3535 MONROE, #19, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 177 | 858 | $115,000 | $134 |
| 3540 MADISON, #3, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 164 | 720 | $149,900 - $169,900 | $236 |
| 3532 MEADE, #12, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 56 | 767 | $129,900 | $169 |
| 3532 MEADE, #25, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 29 | 596 | $86,500 | $145 |
| 4275 SWIFT, #3, SAN DIEGO, CA 92104 | NORTH PARK | 775 | 908 | $125,000 - $140,000 | $154 |
| 4252 35TH ST, #7, SAN DIEGO, CA 92104 | NORTH PARK | 94 | 806 | $109,900 | $136 |
| 4275 SWIFT, #5, SAN DIEGO, CA 92104 | NORTH PARK | 30 | 584 | $69,900 | $120 |
| 3259 BRAMSON, #210, SAN DIEGO, CA 92104 | TERALTA | 404 | 840 | $124,900 - $134,900 | $161 |
|
| FOR SALE AVERAGES: | 227 | 748 | $119,000 | $159 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 09 2010 14:34:48 Listing Provided Courtesy of: Coldwell Banker Nautilus R.E.. Listing Last Modified:09-02-2010 16:11:30
|
|
|