|
| 3341 CUESTA, CARLSBAD, CA 92009 |
Make offer NOW..knock first, owner s staying temporarily! Great buy!Great square footage on cul de sac. Extra storage in garage, great home to make offer on. Great school district and close to shopping, freeway access
|
| DETAILED INFORMATION |
| MLS#: | 080041180 | Price: | $459,900 - $450,000 |
| Listing Date: | 06-09-2008 | Original Price: | $499,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 223-200-15-29 | School District: | |
| Days on Market: | 819 | Sqft: | 1849 |
| Complex Name: | Nk | Price Per Sqft: | $243 |
| Subdivision: | Shady H | Stories: | 2 Story |
| Community: | La Costa | Bed: | 4 |
| Year Built: | 1978 | Baths: | 2 |
| Zoning: | R1 | Arch. Style: | Other |
| Pool: | N/k | Lot Size: | .25 To .5 Ac |
| Spa: | N/k | Lot Sqft: | |
| Exterior: | Wood/stucco | Lot Description: | Cul-de-sac |
| Floors: | None Known | Acres: | 0.00 |
| Roof: | Other/remarks | Age Restrictions: | N/k |
| Water: | N/k | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Master Br,fp In Living Room |
| Fence: | N/k | Pets: | Yes |
| Association Name: | Hillside Patio Management | Assoc Phone: | 760 603-9404 |
| Association Fee: | $195 | Assoc Includes: | Common Area Maintenance |
| Assoc Fee Paid: | Quarterly | Heating: | N/k |
| Other Fees: | $0 | Cooling: | Other/remarks |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 20x12 | Family Room: | 0x0 |
| Bedroom 2: | 14x13 | Bedroom 3: | 13x11 |
| Bedroom 4: | 10x10 | Bedroom 5: | |
| Kitchen: | 12x13 | Living Room: | 17x13 |
| Other Room: | 0x0 | Miscellaneous: | N/k |
| Additional Land Use: | N/k | Parking: | Attached |
| Boat Facilities: | N/k | Security: | N/k |
| Guest House: | N/k | Patio: | Slab |
| Frontage: | N/k | Telecommunications: | Cable (coaxial) |
| Irrigation: | N/k | Equipment: | Dishwasher,disposal,range/oven,garage Door Opener |
| Amenities: | N/k | Laundry: | N/k |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 3111 QUEBRADA, CARLSBAD, CA 92009 | CARLSBAD | 94 | 1542 | $540,000 | $350 |
| 7738 CORTE MARIN, CARLSBAD, CA 92009 | GREYSTONE ON THE PARK | 54 | 1486 | $520,000 | $350 |
| 7739 CORTE PROMENADE, CARLSBAD, CA 92009 | GREYSTONE ON THE PARK | 51 | 1758 | $550,000 | $313 |
| 7754 CAMINITO ENCANTO, #w201, CARLSBAD, CA 92009 | LA COSTA | 197 | 826 | $180,000 | $218 |
| 7754 CAMINITO ENCANTO, #202, CARLSBAD, CA 92009 | LA COSTA | 134 | 1022 | $230,000 | $225 |
| 3344 CUESTA, CARLSBAD, CA 92009 | SHADY HOLLOW | 35 | 1291 | $455,000 | $352 |
| 7581 DEHESA, CARLSBAD, CA 92009 | SHADY HOLLOW | 29 | 1572 | $428,000 | $272 |
|
| SOLD AVERAGES: | 85 | 1,357 | $414,714 | $297 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 7748 CALLE MEJOR, CARLSBAD, CA 92009 | GREYSTONE ON THE PARK | 19 | 2217 | $595,000 - $640,000 | $289 |
| 3341 CUESTA, CARLSBAD, CA 92009 | SHADY H | 819 | 1849 | $459,900 - $450,000 | $243 |
| 3307 VIVIENDA, CARLSBAD, CA 92009 | SHADY HOLLOW | 13 | 1849 | $475,000 - $525,000 | $284 |
| 3188 CORTE TRADICION, CARLSBAD, CA 92009 | TRADICIONS AT LA COSTA | 70 | 2843 | $698,000 | $246 |
|
| FOR SALE AVERAGES: | 230 | 2,190 | $578,250 | $265 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 11:44:18 Listing Provided Courtesy of: Coldwell Banker Res-Del Mar. Listing Last Modified:08-15-2008 10:15:14
|
|
|